Difference between revisions of "Hong Kong dollar (HKD)"
Jump to navigation
Jump to search
Tags: Mobile web edit, Mobile edit |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[wikipedia:Hong Kong dollar]] ([[pegged]] with [[US dollar]]) | [[wikipedia:Hong Kong dollar]] ([[pegged]] with [[US dollar]]) | ||
+ | * $1 USD = HK$7.80±0.05 | ||
+ | * 1 HKD = 0.13 USD | ||
+ | |||
+ | * 90.000 HKD - 11.500 [[USD]] | ||
+ | |||
+ | * 120.000 HKD - 15.300 [[USD]] | ||
+ | |||
+ | |||
+ | |||
+ | == Related == | ||
* [[HSBC]] | * [[HSBC]] | ||
* [[Bank of China]] | * [[Bank of China]] | ||
* [[Standard Chartered]] | * [[Standard Chartered]] | ||
− | + | * [[Taxation in Hong Kong]] | |
== See also == | == See also == | ||
+ | * {{Forex}} | ||
* {{Hong Kong}} | * {{Hong Kong}} | ||
[[Category:Hong Kong]] | [[Category:Hong Kong]] |
Latest revision as of 03:42, 13 April 2022
wikipedia:Hong Kong dollar (pegged with US dollar)
- $1 USD = HK$7.80±0.05
- 1 HKD = 0.13 USD
- 90.000 HKD - 11.500 USD
- 120.000 HKD - 15.300 USD
Related[edit]
See also[edit]
- Forex, Euro, USD, USDX index, Pepperstone, Alpari, Forex Club, IG Group, UAE Exchange, Oanda, USD, EUR, CHF, GBP, SGD, HKD, AED, TRY, ILS, Pegged, Unpegging, CAD, Currency swap, FBS, JPY, THB, DKK
- Hong Kong, Kowloon City, Quarry Bay, List of banks in Hong Kong, HKD, Taxation in Hong Kong, HKPIC
Advertising: