Difference between revisions of "Kenya"
Jump to navigation
Jump to search
↑ https://www.osac.gov/Content/Report/50c57c03-c161-4f9c-8942-182082896065
(30 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | * [[wikipedia:Kenya]] | + | * [[wikipedia:Kenya]] ([[wikivoyage:Kenya|wikivoyage]]) |
− | |||
− | * | + | == Cities == |
− | + | [[wikipedia:List of cities in Kenya]] | |
− | * [[Mombasa]] | + | * [[Nairobi]] |
+ | * [[Mombasa]]: [[beach]] | ||
* [[Kiambu]] | * [[Kiambu]] | ||
+ | * [[Nakuru]] | ||
* [[Meru]] | * [[Meru]] | ||
+ | * [[Maasai Mara National Reserve]] | ||
+ | * [[Lake Victoria]], [[Kisumu]] | ||
+ | == Stay safe == | ||
+ | * [[wikipedia:Terrorism in Kenya]] | ||
+ | * [[OSAC]] 2020 Level 2<ref>https://www.osac.gov/Content/Report/50c57c03-c161-4f9c-8942-182082896065</ref>, [[Nairobi]] [[critical]]. Do not travel to areas of [[Turkana County]] due to crime | ||
+ | Numbeo: | ||
+ | * [[Nairobi]]: https://www.numbeo.com/crime/in/Nairobi | ||
+ | * https://www.numbeo.com/crime/country_result.jsp?country=Kenya | ||
+ | * [[Mombasa]]: https://www.numbeo.com/crime/in/Mombasa | ||
− | |||
− | |||
− | * [[ | + | * Crime comparation with Addis Abbaba, ([[Ethiopia]]) https://www.numbeo.com/crime/compare_cities.jsp?country1=Kenya&city1=Nairobi&country2=Ethiopia&city2=Addis+Ababa |
+ | == Transportation == | ||
+ | [[Uber]] and known private drivers, Express Impress (0729 872 647 or 0712 794 418) and Jim Cab (0722 711 001) are reputable and safe for use. | ||
== Mandatory vaccines == | == Mandatory vaccines == | ||
* [[Yellow fever]] | * [[Yellow fever]] | ||
+ | |||
+ | == Related terms == | ||
+ | * [[Somalia]] | ||
+ | * [[Kenyan Shilling (KES)]] | ||
+ | * [[M-pesa]] | ||
+ | * [[Tusker (beer)]] | ||
+ | * [[List of national parks of Kenya]] | ||
+ | * [[Uganda]] | ||
+ | * [[Kenya Ceramic Jiko]] | ||
== See also == | == See also == | ||
+ | * {{Nairobi}} | ||
* {{Kenya}} | * {{Kenya}} | ||
* {{Africa}} | * {{Africa}} |
Latest revision as of 10:18, 27 November 2022
Cities[edit]
wikipedia:List of cities in Kenya
Stay safe[edit]
- wikipedia:Terrorism in Kenya
- OSAC 2020 Level 2[1], Nairobi critical. Do not travel to areas of Turkana County due to crime
Numbeo:
- Nairobi: https://www.numbeo.com/crime/in/Nairobi
- https://www.numbeo.com/crime/country_result.jsp?country=Kenya
- Mombasa: https://www.numbeo.com/crime/in/Mombasa
- Crime comparation with Addis Abbaba, (Ethiopia) https://www.numbeo.com/crime/compare_cities.jsp?country1=Kenya&city1=Nairobi&country2=Ethiopia&city2=Addis+Ababa
Transportation[edit]
Uber and known private drivers, Express Impress (0729 872 647 or 0712 794 418) and Jim Cab (0722 711 001) are reputable and safe for use.
Mandatory vaccines[edit]
Related terms[edit]
- Somalia
- Kenyan Shilling (KES)
- M-pesa
- Tusker (beer)
- List of national parks of Kenya
- Uganda
- Kenya Ceramic Jiko
See also[edit]
- Nairobi, Nairobi National Park, Westlands, Kibera, JKIA, Safarilink, Langata, Karen, Gigiri, The Village Market
- Kenya, Nairobi, Mombasa, Kiambu, Maasai Mara National Reserve, Lake Victoria, Nairobi National Park, Kisumu, Jomo Kenyatta International Airport (JKIA), List of national parks of Kenya, KES
- Africa, Tanzania, Kenya, Botswana, Egypt, Seychelles, Mauritious, Nairobi, Ethiopia, Libya, Zambia, Uganda, Rwanda, Namibia, Eswatini, Lesotho, Zimbabwe, Ghana, Malawi, South Africa, Madagascar, Tunisia, Morocco, Ivory Coast, Senegal, Gambia, Algeria, Chad
Advertising: