Difference between revisions of "EBS io2"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
* https://aws.amazon.com/blogs/aws/new-ebs-volume-type-io2-more-iops-gib-higher-durability/ | * https://aws.amazon.com/blogs/aws/new-ebs-volume-type-io2-more-iops-gib-higher-durability/ | ||
+ | |||
+ | Volume Type: EBS Provisioned IOPS SSD (io2 Block Express) | ||
+ | Short Description: High-performance SSD volume designed for business-critical latency-sensitive applications | ||
+ | Use Cases: I/O-intensive NoSQL & relational databases | ||
+ | API Name: io2 | ||
+ | Volume Size: 4 GB – 64 TB | ||
+ | Durability: 99.999% | ||
+ | Latency: sub-millisecond | ||
+ | Max IOPS*/Volume: 256,000 | ||
+ | Max Throughput**/Volume: 4,000 MB/s | ||
+ | Max IOPS/Instance: 400,000 | ||
+ | Max IOPS/GB: 1,000 IOPS/GB | ||
+ | Max Throughput/Instance: 12,500 MB/s | ||
+ | |||
+ | ===Price=== | ||
+ | * $0.125/GB-month | ||
+ | * $0.065/provisioned IOPS-month up to 32,000 IOPS | ||
+ | * $0.046/provisioned IOPS-month from 32,001 to 64,000 IOPS | ||
+ | * $0.032/provisioned IOPS-month for greater than 64,000 IOPS | ||
Revision as of 10:03, 9 January 2024
Volume Type: EBS Provisioned IOPS SSD (io2 Block Express) Short Description: High-performance SSD volume designed for business-critical latency-sensitive applications Use Cases: I/O-intensive NoSQL & relational databases API Name: io2 Volume Size: 4 GB – 64 TB Durability: 99.999% Latency: sub-millisecond Max IOPS*/Volume: 256,000 Max Throughput**/Volume: 4,000 MB/s Max IOPS/Instance: 400,000 Max IOPS/GB: 1,000 IOPS/GB Max Throughput/Instance: 12,500 MB/s
Price
- $0.125/GB-month
- $0.065/provisioned IOPS-month up to 32,000 IOPS
- $0.046/provisioned IOPS-month from 32,001 to 64,000 IOPS
- $0.032/provisioned IOPS-month for greater than 64,000 IOPS
See also
- EBS, EBS Snapshots (archive),
aws ebs
,io1, io2, gp2, gp3, st1, sc1
,aws_ebs_snapshot, aws_dlm_lifecycle_policy
Advertising: