Difference between revisions of "Cashback"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
Card holders typically receive between 0.5% and 3% of their net expenditure. | Card holders typically receive between 0.5% and 3% of their net expenditure. | ||
+ | |||
+ | * [[Revolut Metal]]: 0,1% on EUR and 1% abroad | ||
+ | |||
+ | * [[Apple Card]]: 3% in [[Apple]] | ||
== See also == | == See also == | ||
* {{Card}} | * {{Card}} | ||
+ | |||
+ | [[Category:Cards]] |
Latest revision as of 17:49, 10 February 2024
wikipedia:Cashback reward programs
Card holders typically receive between 0.5% and 3% of their net expenditure.
- Revolut Metal: 0,1% on EUR and 1% abroad
- Apple Card: 3% in Apple
See also[edit]
Advertising: