Difference between revisions of "Crime"
Jump to navigation
Jump to search
(→Europe) |
|||
Line 19: | Line 19: | ||
== Europe == | == Europe == | ||
− | |||
* [[Munich]] [https://www.numbeo.com/crime/in/Munich Very Low] | * [[Munich]] [https://www.numbeo.com/crime/in/Munich Very Low] | ||
* [[Madrid]]: [https://www.numbeo.com/crime/in/Madrid Low] | * [[Madrid]]: [https://www.numbeo.com/crime/in/Madrid Low] | ||
* [[Barcelona]]: [https://www.numbeo.com/crime/in/Barcelona Moderate] | * [[Barcelona]]: [https://www.numbeo.com/crime/in/Barcelona Moderate] | ||
+ | * [[Berlin]] [https://www.numbeo.com/crime/in/Berlin Moderate] | ||
* [[London]] [https://www.numbeo.com/crime/in/London High] | * [[London]] [https://www.numbeo.com/crime/in/London High] | ||
Revision as of 14:34, 11 February 2024
Advertising: