Difference between revisions of "Eggs"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
== Proteins == | == Proteins == | ||
12.6% g | 12.6% g | ||
+ | * [[Glutamic acid]] 1.644 g | ||
+ | * [[Aspartic acid]] 1.264 g | ||
+ | * [[Leucine]] 1.075 g | ||
* [[Tryptophan]] 0.153 g | * [[Tryptophan]] 0.153 g | ||
+ | * [[Serine]] 0.936 g | ||
+ | * [[Lysine]] 0.904 g | ||
+ | * [[Valine]] 0.767 g | ||
+ | * [[Arginine]] 0.755 g | ||
+ | * [[Alanine]] 0.700 g | ||
* [[Threonine]] 0.604 g | * [[Threonine]] 0.604 g | ||
* [[Isoleucine]] 0.686 g | * [[Isoleucine]] 0.686 g | ||
− | |||
− | |||
− | |||
− | |||
* [[Phenylalanine]] 0.668 g | * [[Phenylalanine]] 0.668 g | ||
* [[Tyrosine]] 0.513 g | * [[Tyrosine]] 0.513 g | ||
− | * [[ | + | * [[Proline]] 0.501 g |
− | * [[ | + | * [[Glycine]] 0.423 g |
+ | * [[Methionine]] 0.392 g | ||
* [[Histidine]] 0.298 g | * [[Histidine]] 0.298 g | ||
− | * [[ | + | * [[Cystine]] 0.292 g |
− | |||
− | |||
− | |||
− | |||
− | |||
== Related == | == Related == |
Revision as of 08:58, 6 April 2024
- Protein: 12,6%. Albumins, mucoproteins, and globulins
- Vitamin B12
- Cholesterol
Proteins
12.6% g
- Glutamic acid 1.644 g
- Aspartic acid 1.264 g
- Leucine 1.075 g
- Tryptophan 0.153 g
- Serine 0.936 g
- Lysine 0.904 g
- Valine 0.767 g
- Arginine 0.755 g
- Alanine 0.700 g
- Threonine 0.604 g
- Isoleucine 0.686 g
- Phenylalanine 0.668 g
- Tyrosine 0.513 g
- Proline 0.501 g
- Glycine 0.423 g
- Methionine 0.392 g
- Histidine 0.298 g
- Cystine 0.292 g
Related
See also
Advertising: