Difference between revisions of "Bentley Continental GT"
Jump to navigation
Jump to search
↑ https://www.autoblog.com/buy/2023-Bentley-Continental+GT/
↑ https://www.autoblog.com/buy/2014-Bentley-Continental+GT/
↑ https://www.autoblog.com/buy/2013-Bentley-Continental+GT/
↑ https://www.autoblog.com/buy/2010-Bentley-Continental+GT/
↑ https://www.autoblog.com/buy/2009-Bentley-Continental+GT/specs/
(15 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* Used cars: [https://www.autoscout24.com/lst/bentley/continental?fregfrom=2011&sort=price&desc=0 es] | * Used cars: [https://www.autoscout24.com/lst/bentley/continental?fregfrom=2011&sort=price&desc=0 es] | ||
* Base, S, [[Speed]], [[Supersports]] | * Base, S, [[Speed]], [[Supersports]] | ||
+ | * [[Mulliner]] | ||
* [[Steering wheel]]: 4 spoke pre 2009, 3 [[spoke]] in 2009 | * [[Steering wheel]]: 4 spoke pre 2009, 3 [[spoke]] in 2009 | ||
* Engines: | * Engines: | ||
− | **[[Volkswagen Group W-12 engine]] | + | **[[Volkswagen Group W-12 engine]], [[Twin-turbo]] |
** [[EA824 engine]] | ** [[EA824 engine]] | ||
** [[EA398]] | ** [[EA398]] | ||
+ | ** [[EA824]]/EA825 V8 | ||
== First generation (2003-2011) == | == First generation (2003-2011) == | ||
+ | * https://www.km77.com/coches/bentley/continental-gt/2008/coupe/speed/continental-gt-speed/datos/equipamiento | ||
* [[MSRP]]: | * [[MSRP]]: | ||
** 2023 $235,600 - $376,100 <ref>https://www.autoblog.com/buy/2023-Bentley-Continental+GT/</ref> | ** 2023 $235,600 - $376,100 <ref>https://www.autoblog.com/buy/2023-Bentley-Continental+GT/</ref> | ||
Line 19: | Line 22: | ||
** 2010 $182.800 - $207.700 <ref>https://www.autoblog.com/buy/2010-Bentley-Continental+GT/</ref> | ** 2010 $182.800 - $207.700 <ref>https://www.autoblog.com/buy/2010-Bentley-Continental+GT/</ref> | ||
** 2009 $180.000 - $203.000 [[speed]] <ref>https://www.autoblog.com/buy/2009-Bentley-Continental+GT/specs/</ref> | ** 2009 $180.000 - $203.000 [[speed]] <ref>https://www.autoblog.com/buy/2009-Bentley-Continental+GT/specs/</ref> | ||
+ | ** 2008 $176.000 - $200.000 [[speed]] https://www.autoblog.com/buy/2008-Bentley-Continental+GT/ | ||
+ | ** 2007 $170.000 https://www.autoblog.com/buy/2007-Bentley-Continental+GT/ | ||
* 2003-2011: 550-608-630 [[PS]] | * 2003-2011: 550-608-630 [[PS]] | ||
Line 56: | Line 61: | ||
* [[Carandriver]]: https://www.caranddriver.com/bentley/continental-gt | * [[Carandriver]]: https://www.caranddriver.com/bentley/continental-gt | ||
* [[Doug DeMuro]] (2005): https://www.youtube.com/watch?v=QhE64beLG0Q | * [[Doug DeMuro]] (2005): https://www.youtube.com/watch?v=QhE64beLG0Q | ||
− | * [[Car Wizard]]: https://www.youtube.com/watch?v=avzhEmK-A44 | + | * [[Car Wizard]]: |
− | * [[Hoovies Garage]]: https://www.youtube.com/watch?v=20U0WB9An-c | + | ** 11/2021 https://www.youtube.com/watch?v=avzhEmK-A44 |
+ | ** 08/2020 Continental GT V8: https://www.youtube.com/watch?v=UkeVi6Pzuv0 | ||
+ | * [[Hoovies Garage]] in 2023 of a [[2006]] [[W12]]: https://www.youtube.com/watch?v=20U0WB9An-c | ||
+ | * https://youtu be/cT09eiRR6Ak?si=fDgjbGj4RV_Q34AQ | ||
== Known issues == | == Known issues == | ||
− | * [[Vacuum lines]] [[Bentley Continental GT]] changed late 2006 early 2007 https://www.rollsroyceforums.com/threads/continental-gt-2006-vacuum-pipes.31964/, https://youtu be/01cejoYn_uk?si=lS9qH4A7aWr9ixBA | + | * [[Vacuum lines]] [[Bentley Continental GT]] changed late 2006 early 2007 https://www.rollsroyceforums.com/threads/continental-gt-2006-vacuum-pipes.31964/, https://youtu.be/01cejoYn_uk?si=lS9qH4A7aWr9ixBA |
== Related cars == | == Related cars == | ||
Line 72: | Line 80: | ||
== Related terms == | == Related terms == | ||
* [[Pirelli PZero]] | * [[Pirelli PZero]] | ||
− | * [[Cylinder deactivation]] | + | * [[Cylinder deactivation]] (2012-) |
* [[Brake Light Failure]] | * [[Brake Light Failure]] | ||
* [[Brake Hoses Replacement]] | * [[Brake Hoses Replacement]] | ||
* [[Catalytic converters]] | * [[Catalytic converters]] | ||
* [[Concours]] | * [[Concours]] | ||
+ | * [[Mulliner]] | ||
== See also == | == See also == |
Latest revision as of 14:39, 15 April 2024
wikipedia:Bentley Continental GT (2003 - 2011- 2018 - present)
- Bentley Continental GT Speed (2012-2018)
- Used cars: es
- Base, S, Speed, Supersports
- Mulliner
- Steering wheel: 4 spoke pre 2009, 3 spoke in 2009
- Engines:
Contents
First generation (2003-2011)[edit]
- https://www.km77.com/coches/bentley/continental-gt/2008/coupe/speed/continental-gt-speed/datos/equipamiento
- MSRP:
- 2023 $235,600 - $376,100 [1]
- .../...
- 2014 $177,500 - $217,000 [2]
- 2013 $175,700 - $215,000 [3]
- 2012 $189.000
- 2010 $182.800 - $207.700 [4]
- 2009 $180.000 - $203.000 speed [5]
- 2008 $176.000 - $200.000 speed https://www.autoblog.com/buy/2008-Bentley-Continental+GT/
- 2007 $170.000 https://www.autoblog.com/buy/2007-Bentley-Continental+GT/
- 2008
- New, more upright front grille and larger lower air intakes give improved airflow to aid engine cooling.
- Chromed headlamp bezels
- Bentley 'B' brake pedal
- Bentley Continental GT Speed (608 PS)
- 9.5Jx20-inch wheels
- 2009 Edmunds review
- 3 spoke steering wheel
- Optional ACC
- Keyless entry and start
- 19-inch wheels
- Speed 20" silver aluminum Wheels
- wider twin-rifled exhaust tail pipes and a new boot-mounted lip spoiler
Second generation (2011 - 2018)[edit]
- 2021 Continental GT starts at $203.000
Third generation[edit]
Used[edit]
- Spain: autoscout24
- UAE: Dubizzle
Reviews[edit]
- Edmunds: https://www.edmunds.com/bentley/continental-gt/2009/review/
- cars.com: https://www.cars.com/research/bentley-continental_gt-2009/consumer-reviews/
- Carandriver: https://www.caranddriver.com/bentley/continental-gt
- Doug DeMuro (2005): https://www.youtube.com/watch?v=QhE64beLG0Q
- Car Wizard:
- 11/2021 https://www.youtube.com/watch?v=avzhEmK-A44
- 08/2020 Continental GT V8: https://www.youtube.com/watch?v=UkeVi6Pzuv0
- Hoovies Garage in 2023 of a 2006 W12: https://www.youtube.com/watch?v=20U0WB9An-c
- https://youtu be/cT09eiRR6Ak?si=fDgjbGj4RV_Q34AQ
Known issues[edit]
- Vacuum lines Bentley Continental GT changed late 2006 early 2007 https://www.rollsroyceforums.com/threads/continental-gt-2006-vacuum-pipes.31964/, https://youtu.be/01cejoYn_uk?si=lS9qH4A7aWr9ixBA
Related cars[edit]
- Aston Martin DB9 (2004-2016)
- Aston Martin DBS (2018-)
- Porsche Panamera (2010-)
- Mercedes GT (2015-)
- Maserati Granturismo
- Ferrari FF
Related terms[edit]
- Pirelli PZero
- Cylinder deactivation (2012-)
- Brake Light Failure
- Brake Hoses Replacement
- Catalytic converters
- Concours
- Mulliner
See also[edit]
- Bentley, Bentley Continental GT, Bentley Continental GT Speed, Bentley Bentayga, Bentley Mulsanne, W12 engine, EA824/EA825 V8 engine, Mulliner
Advertising: