Difference between revisions of "Low cost airlines"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | |||
+ | [[Europe]] | ||
* [[Ryanair]] (1984) | * [[Ryanair]] (1984) | ||
* [[Volotea]] | * [[Volotea]] | ||
Line 5: | Line 7: | ||
* [[Norwegian]] | * [[Norwegian]] | ||
− | + | [[Middle east]]: | |
* [[flydubai]] | * [[flydubai]] | ||
− | + | [[Asia]]: | |
* [[Air Asia]] | * [[Air Asia]] | ||
== Not operating == | == Not operating == | ||
* [[Blue Air]] ([[Romania]]) | * [[Blue Air]] ([[Romania]]) | ||
− | |||
Revision as of 19:24, 15 May 2024
Advertising: