Difference between revisions of "Stockbroker"
Jump to navigation
Jump to search
Tags: Mobile web edit, Mobile edit |
Tags: Mobile web edit, Mobile edit |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[wikipedia:Stockbroker]] | [[wikipedia:Stockbroker]] | ||
− | * [[Robinhood]] ([[2013]]) | + | * [[Robinhood]] ([[2013]], private) |
− | * [[Webull]] ([[2017]]) | + | * [[Webull]] ([[2017]], private) |
− | * [[ | + | * [[eToro]] (2007, private) |
− | * [[ | + | |
− | * [[Alpari]] | + | |
+ | * [[DRW Trading Group]]: [[Cumberland.io]] | ||
+ | * [[Susquehanna International Group]] | ||
+ | |||
+ | * [[IBKR]] ([[1978]], [[S&P 400]]) | ||
+ | * [[Alpari]] (1998) | ||
* [[E-trade]] ([[Morgan Standley]] since 2020) | * [[E-trade]] ([[Morgan Standley]] since 2020) | ||
− | * [[Citadel]] | + | * [[Citadel]] (1930) [[Ken Griffin]] |
− | * [[ | + | * [[Charles Schwab Corporation]] (1971, [[S&P 500]]) |
− | * [[ | + | ** [[Ameritrade]] (1971) |
− | * [[The Vanguard group]] ([[1975]]) | + | * [[The Vanguard group]] ([[1975]], private) |
+ | * [[Fidelity Investments]] ([[1946]], private) | ||
https://en.wikipedia.org/wiki/Category:Online_brokerages | https://en.wikipedia.org/wiki/Category:Online_brokerages | ||
+ | ==Related terms == | ||
+ | * [[Payment for order flow]] | ||
+ | * [[CFD]] | ||
+ | * [[Stockbroker by country]] | ||
+ | * https://www.statista.com/statistics/270034/percentage-of-us-adults-to-have-money-invested-in-the-stock-market/#:~:text=Share%20of%20Americans%20investing%20money%20in%20the%20stock%20market%201999-2020&text=In%202020%2C%2055%20percent%20of,in%202007%20at%2065%20percent. | ||
+ | * [[Bernie Madoff]] | ||
== See also == | == See also == | ||
Line 19: | Line 31: | ||
* {{Investing}} | * {{Investing}} | ||
* {{stockbroker}} | * {{stockbroker}} | ||
+ | * {{trading}} | ||
+ | |||
+ | |||
+ | [[Category:Investing]] |
Latest revision as of 23:45, 5 June 2024
- IBKR (1978, S&P 400)
- Alpari (1998)
- E-trade (Morgan Standley since 2020)
- Citadel (1930) Ken Griffin
- Charles Schwab Corporation (1971, S&P 500)
- Ameritrade (1971)
- The Vanguard group (1975, private)
- Fidelity Investments (1946, private)
https://en.wikipedia.org/wiki/Category:Online_brokerages
Related terms[edit]
- Payment for order flow
- CFD
- Stockbroker by country
- https://www.statista.com/statistics/270034/percentage-of-us-adults-to-have-money-invested-in-the-stock-market/#:~:text=Share%20of%20Americans%20investing%20money%20in%20the%20stock%20market%201999-2020&text=In%202020%2C%2055%20percent%20of,in%202007%20at%2065%20percent.
- Bernie Madoff
See also[edit]
- Stock exchange, DRS, NYSE, NYSE American, Nasdaq, CBOE, CME, Hong Kong Stock Exchange, ICE, VIX, 13F, SEC, DTCC, IPO, LSE, DAX, BME, SZSE, SEHK, List of corporate collapses and scandals, ADX, DFM, IEX, Put option, Call option, SHE, OTC, TSX, SGX, CAC, OSE, SIX, TSE/TYO, FTSE, Bakkt, KRX, Euronext, ASX, Xetra, NSE, S&P, STOXX
- Investment management, Hedge fund, AUM, Sovereign wealth fund, Private Equity, Venture capital, Index, ETF, Government bond, Stock, IFC, Compound interest, Rule of 72, CAGR, Investment banking, Passive investor
- Stockbroker, Robinhood, Citadel, Susquehanna, Webull, IBKR, eToro, Charles Schwab Corporation (Ameritrade), e-trade, NYSE, The Vanguard group, Payment for order flow, Susquehanna International Group, DRW Trading Group
- Trading, Exchange, Market maker, Citadel, HFT, Dark pool, ATS, DEX, Xetra, International Swaps and Derivatives Association (ISDA)
Advertising: