Difference between revisions of "E6 - Thong Lo"
Jump to navigation
Jump to search
(→Hotels) |
(→South) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
== Builidngs == | == Builidngs == | ||
Line 4: | Line 5: | ||
* [[BEATNIQ]] [https://maps.app.goo.gl/Niw88hvwWRAAGKuA7 4.4]* [https://www.ddproperty.com/en/property/beatniq-sukhumvit-32-for-rent-11409303 2BR 74k] (Balcony) | * [[BEATNIQ]] [https://maps.app.goo.gl/Niw88hvwWRAAGKuA7 4.4]* [https://www.ddproperty.com/en/property/beatniq-sukhumvit-32-for-rent-11409303 2BR 74k] (Balcony) | ||
* [[LAVIQ Sukhumvit 57]]* [https://maps.app.goo.gl/muE1NSaL47ENqoTd7 4.5] [https://www.ddproperty.com/en/property/for-rent-laviq-sukhumvit-57-bts-thonglos-for-rent-8105491 2BR 80K] (Balcony) | * [[LAVIQ Sukhumvit 57]]* [https://maps.app.goo.gl/muE1NSaL47ENqoTd7 4.5] [https://www.ddproperty.com/en/property/for-rent-laviq-sukhumvit-57-bts-thonglos-for-rent-8105491 2BR 80K] (Balcony) | ||
− | * [[Quattro by Sansiri]] [https://maps.app.goo.gl/mfPhKmVy1bqqpRfT8 4.4] [https://www.ddproperty.com/en/property/quattro-by-sansiri-for-rent-11432516 | + | * [[Quattro by Sansiri]] [https://maps.app.goo.gl/mfPhKmVy1bqqpRfT8 4.4] [https://www.ddproperty.com/en/property/quattro-by-sansiri-for-rent-11432516 2BR 55k] |
* [[Park Origin Thonglor]] [https://maps.app.goo.gl/pisih4CXipxodkyQ8 4.3] [https://www.ddproperty.com/en/property/park-origin-thonglor-for-rent-11252833 2BR 80k] [https://www.ddproperty.com/en/property/park-origin-thonglor-for-rent-11395509 2BR 60k] | * [[Park Origin Thonglor]] [https://maps.app.goo.gl/pisih4CXipxodkyQ8 4.3] [https://www.ddproperty.com/en/property/park-origin-thonglor-for-rent-11252833 2BR 80k] [https://www.ddproperty.com/en/property/park-origin-thonglor-for-rent-11395509 2BR 60k] | ||
− | * [[Rhythm Ekkamai Estate]] [https://maps.app.goo.gl/UDUH9gduXyafeeB88 5] [https://www.ddproperty.com/en/property/rhythm-ekkamai-for-rent-10752214 | + | * [[Rhythm Ekkamai Estate]] [https://maps.app.goo.gl/UDUH9gduXyafeeB88 5] [https://www.ddproperty.com/en/property/rhythm-ekkamai-for-rent-10752214 2BR 60k] [https://www.ddproperty.com/en/property/rhythm-ekkamai-for-rent-11230872 2BR 60k] |
Line 16: | Line 17: | ||
* [[Siri at Sukhumvit]] [https://maps.app.goo.gl/9dT3CSPbZhURm4Q88 4.5] [https://www.ddproperty.com/en/property/siri-at-sukhumvit-for-rent-11425759 2BR 66k] | * [[Siri at Sukhumvit]] [https://maps.app.goo.gl/9dT3CSPbZhURm4Q88 4.5] [https://www.ddproperty.com/en/property/siri-at-sukhumvit-for-rent-11425759 2BR 66k] | ||
* [[Ashton Morph 38]] [https://maps.app.goo.gl/vzHPouEPmw26nHbFA 4.6] [https://www.ddproperty.com/en/property/ashton-morph-38-for-rent-11442097 2BR 65k] (Balcony) | * [[Ashton Morph 38]] [https://maps.app.goo.gl/vzHPouEPmw26nHbFA 4.6] [https://www.ddproperty.com/en/property/ashton-morph-38-for-rent-11442097 2BR 65k] (Balcony) | ||
+ | |||
+ | |||
+ | * [[The crest]] [https://www.ddproperty.com/en/property/the-crest-sukhumvit-34-for-rent-11347703 2BR 65k] | ||
== Hotels == | == Hotels == |
Latest revision as of 16:22, 26 June 2024
Builidngs[edit]
North[edit]
- BEATNIQ 4.4* 2BR 74k (Balcony)
- LAVIQ Sukhumvit 57* 4.5 2BR 80K (Balcony)
- Quattro by Sansiri 4.4 2BR 55k
- Park Origin Thonglor 4.3 2BR 80k 2BR 60k
- Rhythm Ekkamai Estate 5 2BR 60k 2BR 60k
South[edit]
- Ideo Q Sukhumvit 36* 4.4 2BR 60k 2BR 60k
- Rhythm Sukhumvit 36-38 4.4 2BR 60k
- Siri at Sukhumvit 4.5 2BR 66k
- Ashton Morph 38 4.6 2BR 65k (Balcony)
Hotels[edit]
Malls[edit]
Related[edit]
See also[edit]
Advertising: