Difference between revisions of "Assets under management (AUM)"
Jump to navigation
Jump to search
Tags: Mobile web edit, Mobile edit |
Tags: Mobile web edit, Mobile edit |
||
(111 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | [[wikipedia: | + | [[wikipedia:Assets under management]] |
+ | * https://en.wikipedia.org/wiki/List_of_countries_by_sovereign_wealth_funds | ||
+ | |||
+ | * https://en.wikipedia.org/wiki/List_of_asset_management_firms#Largest_companies | ||
+ | |||
+ | == Trillions == | ||
+ | * [[BlackRock]] 10 trillions ([https://www.google.com/finance/quote/BLK:NYSE?hl=en&window=MAX BLK:NYSE]) | ||
+ | * [[Charles Schwab Corporation]] ~ 8 trillions ([https://www.google.com/finance/quote/SCHW:NYSE?hl=en&window=MAX SCHW]) | ||
+ | * [[The Vanguard Group]] ~ 8 trillions (private) | ||
+ | * [[Morgan Stanley]]: 1.3? 6.5? trillions | ||
+ | * [[UBS]] 5.7 trillions | ||
+ | * [[Fidelity Investments]] 4,5 trillions (private) | ||
+ | * [[State Street Global Advisors]] 4 trillions ([https://www.google.com/finance/quote/STT:NYSE?hl=en&window=MAX STT:NYSE]) ([[S&P 500]]) | ||
+ | * [[Goldman Sachs]] 2,8 trillions | ||
+ | * [[Capital Research and Management Company]] 2,2 trillions | ||
+ | * [[PIMCO]]: 2 trillions https://www.google.com/finance/quote/ALV:ETR?hl=en&window=MAX | ||
+ | * [[Amundi]]: 2 trillions | ||
+ | * [[Edward Jones]] 1,7 trillions | ||
+ | * [[BofA]] | ||
+ | * [[Invesco]]: 1,6 trillions ([https://www.google.com/finance/quote/IVZ:NYSE?hl=en&window=MAX IVZ:NYSE], [[S&P 500]]) | ||
+ | * [[Northern Trust Corporation]] 1,5 trillions ([https://www.google.com/finance/quote/NTRS:NASDAQ?hl=en&window=MAX NTRS:NASDAQ]) | ||
+ | * [[Japan Government Pension Investment Fund (GPIF)]] | ||
+ | * [[Geode Capital Management]] | ||
+ | |||
+ | [[Google finance]] comparison: https://www.google.com/finance/quote/BLK:NYSE?hl=en&window=5Y&comparison=NYSE%3ASTT%2CNYSE%3AIVZ%2CNASDAQ%3ANTRS%2CNYSE%3ASCHW | ||
+ | |||
+ | == Billions == | ||
+ | * [[T. Rowe Price]]: 991 billions | ||
+ | * [[The Blackstone Group]]: 880 billions | ||
+ | * [[Abu Dhabi Investment Authority]]: 828 billions | ||
+ | * [[Susquehanna International Group]] 612 | ||
+ | * [[Apollo Global Management]] 598 bilions | ||
+ | |||
+ | |||
+ | === Under 500 billions === | ||
+ | * [[Baillie Gifford & Co.]] $486.8bn | ||
+ | * [[The Carlyle Group]] 426 billions | ||
+ | ** [[Ampere Computing]] | ||
+ | * [[IBKR]] ([[S&P 400]]) $337bn | ||
+ | * [[KKR]] | ||
+ | * [[Calpers]] | ||
+ | * [[Public Investment Fund of Saudi Arabia]] 600 billions | ||
* [[Qatar Investment Authority]] 335 billions | * [[Qatar Investment Authority]] 335 billions | ||
− | * [[ | + | * [[EQT Partners]] 200 billions |
− | ** [[ | + | * [[Bain Capital]]: 160 billions |
− | * [[Robinhood]]: 50 billions | + | * [[Bridgewater]] : 150 billions |
+ | * [[Starwood Capital Group]]: 120 billions | ||
+ | * [[Thoma Bravo]]: 120 billions | ||
+ | |||
+ | === Under 100 billions === | ||
+ | * [[Silver Lake (investment firm)]]: 90 | ||
+ | * [[Sequoia Capital]]: 85 billions | ||
+ | * [[Apax Partners]]: 51 | ||
+ | * [[Andreessen Horowitz]] | ||
+ | * [[Robinhood]]: 20-50 billions | ||
+ | * [[Citadel]]: 35 billions | ||
+ | * [[Pershing Square Capital Management]]: 18 billions | ||
+ | * [[ARK invest]]: 14 | ||
+ | * [[Melvin Capital]]: 12.5 billions | ||
+ | |||
+ | === Under 10 billions === | ||
+ | * [[GGV Capital]] 9 billions | ||
+ | * [[Bain Capital Ventures]]: 10 billions | ||
+ | * [[Greylock Partners]]: 3,5 billions | ||
+ | |||
+ | == Related == | ||
+ | * [[Sovereign funds]] ([[SWF]]) | ||
+ | * [[Euronext]] | ||
+ | * [[Asset manager]] | ||
+ | * [[Venture Capital]] | ||
+ | == See also == | ||
+ | * {{AUM}} | ||
+ | * {{stockbroker}} | ||
+ | * {{Investing}} | ||
− | + | [[Category:Investing]] |
Latest revision as of 04:11, 2 September 2024
wikipedia:Assets under management
Contents
Trillions[edit]
- BlackRock 10 trillions (BLK:NYSE)
- Charles Schwab Corporation ~ 8 trillions (SCHW)
- The Vanguard Group ~ 8 trillions (private)
- Morgan Stanley: 1.3? 6.5? trillions
- UBS 5.7 trillions
- Fidelity Investments 4,5 trillions (private)
- State Street Global Advisors 4 trillions (STT:NYSE) (S&P 500)
- Goldman Sachs 2,8 trillions
- Capital Research and Management Company 2,2 trillions
- PIMCO: 2 trillions https://www.google.com/finance/quote/ALV:ETR?hl=en&window=MAX
- Amundi: 2 trillions
- Edward Jones 1,7 trillions
- BofA
- Invesco: 1,6 trillions (IVZ:NYSE, S&P 500)
- Northern Trust Corporation 1,5 trillions (NTRS:NASDAQ)
- Japan Government Pension Investment Fund (GPIF)
- Geode Capital Management
Google finance comparison: https://www.google.com/finance/quote/BLK:NYSE?hl=en&window=5Y&comparison=NYSE%3ASTT%2CNYSE%3AIVZ%2CNASDAQ%3ANTRS%2CNYSE%3ASCHW
Billions[edit]
- T. Rowe Price: 991 billions
- The Blackstone Group: 880 billions
- Abu Dhabi Investment Authority: 828 billions
- Susquehanna International Group 612
- Apollo Global Management 598 bilions
Under 500 billions[edit]
- Baillie Gifford & Co. $486.8bn
- The Carlyle Group 426 billions
- IBKR (S&P 400) $337bn
- KKR
- Calpers
- Public Investment Fund of Saudi Arabia 600 billions
- Qatar Investment Authority 335 billions
- EQT Partners 200 billions
- Bain Capital: 160 billions
- Bridgewater : 150 billions
- Starwood Capital Group: 120 billions
- Thoma Bravo: 120 billions
Under 100 billions[edit]
- Silver Lake (investment firm): 90
- Sequoia Capital: 85 billions
- Apax Partners: 51
- Andreessen Horowitz
- Robinhood: 20-50 billions
- Citadel: 35 billions
- Pershing Square Capital Management: 18 billions
- ARK invest: 14
- Melvin Capital: 12.5 billions
Under 10 billions[edit]
- GGV Capital 9 billions
- Bain Capital Ventures: 10 billions
- Greylock Partners: 3,5 billions
Related[edit]
See also[edit]
- AUM, BlackRock, The Vanguard Group, State Street, Fidelity, Invesco, Hedge funds, Investment bank
- Stockbroker, Robinhood, Citadel, Susquehanna, Webull, IBKR, eToro, Charles Schwab Corporation (Ameritrade), e-trade, NYSE, The Vanguard group, Payment for order flow, Susquehanna International Group, DRW Trading Group
- Investment management, Hedge fund, AUM, Sovereign wealth fund, Private Equity, Venture capital, Index, ETF, Government bond, Stock, IFC, Compound interest, Rule of 72, CAGR, Investment banking, Passive investor
Advertising: