Difference between revisions of "Lamborghini Urus"
Jump to navigation
Jump to search
Tags: Mobile web edit, Mobile edit |
Tags: Mobile web edit, Mobile edit |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[wikipedia:Lamborghini Urus]] (2018-) | + | [[wikipedia:Lamborghini Urus]] ([[2018]]-) |
+ | * 650 PS | ||
+ | * [[Price]]: 172K EUR | ||
+ | * [[Sales]]: [https://carsalesbase.com/europe-lamborghini-urus/ 1K/year] | ||
+ | * Second hand: [https://www.autoscout24.es/lst/lamborghini/urus/ot_ocasi%C3%B3n?atype=C&cy=E&damaged_listing=exclude&desc=0&powertype=kw&search_id=kmkeuhi4rc&sort=price&source=detailpage_back-to-list&ustate=N%2CU es] | ||
+ | * https://uae.dubizzle.com/motors/used-cars/lamborghini/urus/?sorting=price_asc | ||
− | {{SUV}} | + | * [[Lamborghini Urus Performante]] |
+ | |||
+ | == Related terms == | ||
+ | * [[Aston Martin DBX ]] (2020-) | ||
+ | * [[Maserati Levante]] (2016-) | ||
+ | * [[Bentley Bentayga]] (2015-) | ||
+ | * [[Porsche Cayenne Turbo GT]] | ||
+ | * [[BMW XM]] | ||
+ | * [[Lamborghini LM002]] | ||
+ | |||
+ | == See also == | ||
+ | * {{Lamborghini}} | ||
+ | * {{SUV luxury}} | ||
+ | |||
+ | |||
+ | [[Category:Luxury sport utility vehicles]] | ||
+ | [[Category:Cars]] |
Latest revision as of 19:55, 20 September 2024
wikipedia:Lamborghini Urus (2018-)
- 650 PS
- Price: 172K EUR
- Sales: 1K/year
- Second hand: es
- https://uae.dubizzle.com/motors/used-cars/lamborghini/urus/?sorting=price_asc
Related terms[edit]
- Aston Martin DBX (2020-)
- Maserati Levante (2016-)
- Bentley Bentayga (2015-)
- Porsche Cayenne Turbo GT
- BMW XM
- Lamborghini LM002
See also[edit]
Advertising: