Difference between revisions of "AWS: Insights"
Jump to navigation
Jump to search
↑ https://aws.amazon.com/about-aws/whats-new/2018/06/announcing-general-availability-of-performance-insights/
↑ https://aws.amazon.com/blogs/aws/announcing-cloudtrail-insights-identify-and-respond-to-unusual-api-activity/
↑ https://aws.amazon.com/about-aws/whats-new/2020/12/announcing-amazon-cloudwatch-lambda-insights-general-availability/
↑ https://aws.amazon.com/about-aws/whats-new/2020/10/cloudwatch-application-insights-offers-new-improved-user-interface/
↑ https://aws.amazon.com/about-aws/whats-new/2018/11/announcing-amazon-cloudwatch-logs-insights-fast-interactive-log-analytics/
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | * [[AWS Glue Job Run Insights]] | ||
[[AWS RDS]] | [[AWS RDS]] | ||
Line 12: | Line 14: | ||
* [[Amazon CloudWatch Application Insights|Application Insights]] ([[AWS timeline|Nov 2020]]) <ref>https://aws.amazon.com/about-aws/whats-new/2020/10/cloudwatch-application-insights-offers-new-improved-user-interface/</ref> | * [[Amazon CloudWatch Application Insights|Application Insights]] ([[AWS timeline|Nov 2020]]) <ref>https://aws.amazon.com/about-aws/whats-new/2020/10/cloudwatch-application-insights-offers-new-improved-user-interface/</ref> | ||
* [[Amazon CloudWatch Logs Insights|Logs Insights]] ([[AWS timeline|Nov 2018]]) <ref>https://aws.amazon.com/about-aws/whats-new/2018/11/announcing-amazon-cloudwatch-logs-insights-fast-interactive-log-analytics/</ref> | * [[Amazon CloudWatch Logs Insights|Logs Insights]] ([[AWS timeline|Nov 2018]]) <ref>https://aws.amazon.com/about-aws/whats-new/2018/11/announcing-amazon-cloudwatch-logs-insights-fast-interactive-log-analytics/</ref> | ||
+ | |||
+ | * [[Ingisths for DynamoDB]] | ||
== Related == | == Related == | ||
* [[AWS monitoring]] | * [[AWS monitoring]] | ||
+ | * [[GitHub Insights]] | ||
== See also == | == See also == | ||
* {{aws pi}} | * {{aws pi}} | ||
* {{Insights}} | * {{Insights}} | ||
− | |||
[[Category:AWS]] | [[Category:AWS]] |
Latest revision as of 10:00, 3 June 2024
- Amazon RDS Performance Insights [1] (2018):
aws pi
- Container Insights (Jul 2019)
- Lambda Insights (Dec 2020) [3]
- Application Insights (Nov 2020) [4]
- Logs Insights (Nov 2018) [5]
Related[edit]
See also[edit]
- Amazon RDS Performance Insights:
aws pi
- AWS: Insights: RDS Performance Insights, Container Insights, Lambda Insights, Application Insights, CloudTrail Insights, Logs Insights
Advertising: