Difference between revisions of "Terra (cryptocurrency)"
Jump to navigation
Jump to search
Tags: Mobile web edit, Mobile edit |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
* https://www.terra.money/ | * https://www.terra.money/ | ||
* https://everipedia.org/wiki/lang_en/terra-cryptocurrency | * https://everipedia.org/wiki/lang_en/terra-cryptocurrency | ||
+ | * [[Terraform Labs]] | ||
* [[TerraUSD (UST)]]: [[Solana]] | * [[TerraUSD (UST)]]: [[Solana]] | ||
Line 8: | Line 9: | ||
* [[Kadena]] [[DeFi]] platform | * [[Kadena]] [[DeFi]] platform | ||
− | In January 2021, Terra raised $25 million in a funding round from Galaxy Digital, [[Coinbase Ventures]], Pantera Capital, and others | + | In January 2021, Terra raised $25 million in a funding round from Galaxy Digital, [[Coinbase Ventures]], [[Pantera Capital]], and others |
Line 24: | Line 25: | ||
== See also == | == See also == | ||
* {{Terra}} | * {{Terra}} | ||
+ | * {{PoS}} | ||
* {{Blockchain}} | * {{Blockchain}} | ||
[[Category:Crypto]] | [[Category:Crypto]] |
Latest revision as of 17:46, 8 August 2022
wikipedia:Terra (blockchain) stablecoin
In January 2021, Terra raised $25 million in a funding round from Galaxy Digital, Coinbase Ventures, Pantera Capital, and others
See also[edit]
- Terra, LUNA, stablecoin, Terraform Labs
- Proof of Stake (PoS), PPoS, Algorand, NEO, Cardano, QTUM, Polkadot, Solana, Staking, Validators, Pool provider, Liquid Staking, Cosmos, Agoric, Proposer, Subjectivity
- Blockchain, Blockchain explorer, Layer 1 Blockchains, Layer 2 Blockchains, Blockchain oracle, Smart contract, Chainlink, DeFi, EOS.IO, Amazon Managed Blockchain (AMB), Inter-Blockchain Communication (IBC), MEV, Block, Block receipts, Block headers, Slot, Block construction, Ledger, Zeeve.io, Plasma chain
Advertising: