Difference between revisions of "Unified Endpoint Management (UEM)"
Jump to navigation
Jump to search
(10 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
== Products == | == Products == | ||
− | * [[Microsoft Endpoint Manager]] | + | * [[Microsoft Endpoint Manager]]: [[Microsoft Intune]] |
* [[VMware Workspace ONE UEM]] | * [[VMware Workspace ONE UEM]] | ||
* [[Ivanti]] | * [[Ivanti]] | ||
− | * [[IBM Unified endpoint management]]: [[MaaS360]] | + | * [[IBM Unified endpoint management]]: [[MaaS360]] (Linux, Windows, Mac) |
* [[Google Endpoint Management]] | * [[Google Endpoint Management]] | ||
* [[42Gears]] | * [[42Gears]] | ||
Line 18: | Line 18: | ||
* [[Sophos]] | * [[Sophos]] | ||
* [[SOTI]] | * [[SOTI]] | ||
− | * [[JumpCloud]] | + | * [[JumpCloud]] (Linux, MacOS, Windows) |
* [[Baramundi]] software | * [[Baramundi]] software | ||
+ | * [[Hexnode UEM]] (Linux, Windows) | ||
+ | * [[Micro Focus]] (Linux, Windows) | ||
== Related == | == Related == | ||
* [[Magic Quadrant for Unified Endpoint Management Tools]] | * [[Magic Quadrant for Unified Endpoint Management Tools]] | ||
* [[Mobile Device Management (MDM)]] and [[EMM]] | * [[Mobile Device Management (MDM)]] and [[EMM]] | ||
− | * [[ | + | * [[Magic Quadrant]] https://www.gartner.com/doc/reprints?id=1-278WV1R1&ct=210819&st=sb |
* [[Forrester Wave]]: https://www.forrester.com/report/the-forrester-wave-tm-unified-endpoint-management-q4-2021/RES176407 | * [[Forrester Wave]]: https://www.forrester.com/report/the-forrester-wave-tm-unified-endpoint-management-q4-2021/RES176407 | ||
+ | * [[Productivity tracking]] | ||
+ | * [[CrowdStrike]] | ||
== See also == | == See also == | ||
Line 32: | Line 36: | ||
[[Category:Security]] | [[Category:Security]] | ||
− | |||
[[Category:UEM]] | [[Category:UEM]] |
Latest revision as of 10:27, 3 June 2024
wikipedia:Unified Endpoint Management
Products[edit]
- Microsoft Endpoint Manager: Microsoft Intune
- VMware Workspace ONE UEM
- Ivanti
- IBM Unified endpoint management: MaaS360 (Linux, Windows, Mac)
- Google Endpoint Management
- 42Gears
- BlackBerry
- Citrix
- Ivanti
- ManageEngine
- Matrix42
- MobileIron
- NationSky
- Snow Software
- Sophos
- SOTI
- JumpCloud (Linux, MacOS, Windows)
- Baramundi software
- Hexnode UEM (Linux, Windows)
- Micro Focus (Linux, Windows)
Related[edit]
- Magic Quadrant for Unified Endpoint Management Tools
- Mobile Device Management (MDM) and EMM
- Magic Quadrant https://www.gartner.com/doc/reprints?id=1-278WV1R1&ct=210819&st=sb
- Forrester Wave: https://www.forrester.com/report/the-forrester-wave-tm-unified-endpoint-management-q4-2021/RES176407
- Productivity tracking
- CrowdStrike
See also[edit]
- DLP: Forcepoint DLP, Symantec DLP, McAfee DLP, Teramind DLP, Endpoint Protector, Digital Guardian DLP
- Unified Endpoint Management (UEM), MDM, EMM, VMware Workspace ONE UEM, Magic Quadrant for Unified Endpoint Management Tools (UEM), Microsoft Endpoint Manager, JumpCloud, Ivanti, MobileIron, IBM Unified endpoint management, Microsoft Intune
Advertising: