Difference between revisions of "The Coca-Cola Company"
Jump to navigation
Jump to search
Tags: Mobile web edit, Mobile edit |
|||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[wikipedia:The Coca-Cola Company]] ([[S&P 100]]) | + | [[wikipedia:The Coca-Cola Company]] ([[S&P 100]], [https://www.google.com/finance/quote/KO:NYSE KO]) |
+ | * [[Costa Coffee]] | ||
+ | |||
+ | Owners: | ||
+ | * [[Berkshire Hathaway]] (9.28%), [[Warren Buffet]] | ||
+ | * [[The Vanguard Group]] (7.25%) | ||
+ | * [[BlackRock]] (6.56%) | ||
− | [[Epidemiology of childhood obesity]] | + | |
+ | |||
+ | == Related == | ||
+ | * [[Nestle]] | ||
+ | * [[Pepsi]] | ||
+ | * [[Crisco]] | ||
+ | |||
+ | * [[Epidemiology of childhood obesity]] | ||
+ | * [[Sugar]], [[Sugar marketing]] | ||
+ | * [[International Life Sciences Institute (ILSI)]] | ||
+ | * [[Consumer Staples]] | ||
+ | * [[Columbia Pictures]] ([[1982]]-[[1989]]) | ||
+ | |||
+ | == See also == | ||
+ | * {{Insulin}} | ||
+ | * {{Coca-Cola}} | ||
+ | |||
+ | [[Category:Companies]] |
Latest revision as of 20:15, 7 May 2024
wikipedia:The Coca-Cola Company (S&P 100, KO)
Owners:
- Berkshire Hathaway (9.28%), Warren Buffet
- The Vanguard Group (7.25%)
- BlackRock (6.56%)
Related[edit]
- Epidemiology of childhood obesity
- Sugar, Sugar marketing
- International Life Sciences Institute (ILSI)
- Consumer Staples
- Columbia Pictures (1982-1989)
See also[edit]
Advertising: