Difference between revisions of "IBEX 35"
Jump to navigation
Jump to search
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[wikipedia:IBEX 35]] ([[1992]]) | + | [[wikipedia:IBEX 35]] ([[1992]]) [https://www.google.com/finance/quote/INDI:INDEXBME?window=MAX INDEXBME] |
− | + | ||
+ | * [[International investment]] | ||
Line 8: | Line 9: | ||
* [[Iberdrola]] | * [[Iberdrola]] | ||
* [[Inditex]] | * [[Inditex]] | ||
+ | |||
* [[BBVA]] | * [[BBVA]] | ||
− | * [[Santander]] | + | * [[Banco Santander]] ([[SIFI]]) |
+ | * [[Bankinter]] | ||
+ | * [[Amadeus]] | ||
+ | |||
+ | * [[Telefonica]] | ||
+ | * [[Merlin Properties]] | ||
+ | * [[ArcelorMittal]] | ||
+ | |||
+ | * [[Melia]] | ||
+ | |||
+ | * [[Fluidra]] | ||
+ | * [[Naturgy]] | ||
+ | * [[Ferrovial]] | ||
+ | * [[Mapfre]] | ||
+ | |||
+ | [[Market cap]]: | ||
+ | * 451 billions in 2021 | ||
+ | |||
+ | * 104 billions euros in 2018 | ||
+ | * 129 billions in 2017 | ||
+ | |||
− | + | As of 2015, international funds based abroad (chiefly in Norway, the United States, the United Kingdom and [[Qatar]]) owned 43% of the index, vs. 16% in 1992.[15] Such rate of foreign investment was about 5% above the EU average. | |
− | |||
== Related == | == Related == | ||
+ | * [[IGBM]], [[ITBM]] | ||
* [[S&P 500]] | * [[S&P 500]] | ||
* [[CAC 40]] | * [[CAC 40]] | ||
− | * [[DAX (German stock index)]] | + | * [[DAX (German stock index)|DAX]] |
* [[BME]] | * [[BME]] | ||
+ | * [[Economy of Spain]] | ||
+ | * [[Dow Jones Industrial Average (DJIA)]] | ||
+ | * [[Private]]: [[Mercadona]] | ||
== See also == | == See also == | ||
* {{IBEX35}} | * {{IBEX35}} | ||
− | * {{ | + | * {{BME}} |
[[Category:Index]] | [[Category:Index]] |
Latest revision as of 09:58, 17 November 2024
wikipedia:IBEX 35 (1992) INDEXBME
- 451 billions in 2021
- 104 billions euros in 2018
- 129 billions in 2017
As of 2015, international funds based abroad (chiefly in Norway, the United States, the United Kingdom and Qatar) owned 43% of the index, vs. 16% in 1992.[15] Such rate of foreign investment was about 5% above the EU average.
Related[edit]
- IGBM, ITBM
- S&P 500
- CAC 40
- DAX
- BME
- Economy of Spain
- Dow Jones Industrial Average (DJIA)
- Private: Mercadona
See also[edit]
Advertising: