Difference between revisions of "Gross Domestic Product (GDP)"
Jump to navigation
Jump to search
Tags: Mobile web edit, Mobile edit |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
* https://en.m.wikipedia.org/wiki/Economy_of_the_United_States#Data | * https://en.m.wikipedia.org/wiki/Economy_of_the_United_States#Data | ||
+ | == Data == | ||
+ | [[United States]] | ||
+ | * https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=US | ||
− | + | [[United States]] and [[China]] | |
+ | * https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=US-CN | ||
Europe: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?end=2021&locations=GB-DE-ES-AE-CH-IT-FR&start=2000 | Europe: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?end=2021&locations=GB-DE-ES-AE-CH-IT-FR&start=2000 | ||
− | + | ||
* [[Germany]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=DE | * [[Germany]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=DE | ||
− | * [[Spain]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=ES | + | * [[Economy of Spain|Spain]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=ES, https://data.worldbank.org/indicator/NY.GDP.MKTP.KD.ZG?end=2022&locations=ES&start=1961&view=chart |
* [[Italy]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=IT | * [[Italy]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=IT | ||
* [[UK]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=GB | * [[UK]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=GB | ||
+ | * [[Portugal]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?end=2021&locations=PT&start=2000 | ||
+ | [[Asia]]: | ||
* [[Hong Kong]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=HK | * [[Hong Kong]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=HK | ||
* [[Singapore]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=SG | * [[Singapore]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=SG | ||
* [[Hong Kong]], [[Singapore]], [[UAE]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=SG-HK-AE | * [[Hong Kong]], [[Singapore]], [[UAE]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=SG-HK-AE | ||
+ | * [[UAE]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=AE | ||
* [[KSA]], [[UAE]], [[Qatar]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=AE-QA-SA | * [[KSA]], [[UAE]], [[Qatar]]: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=AE-QA-SA | ||
Line 24: | Line 31: | ||
* [[GDP per capita]] | * [[GDP per capita]] | ||
* [[Government debt]] | * [[Government debt]] | ||
+ | * [[Local Currency Unit (LCU)]] | ||
== See also == | == See also == |
Latest revision as of 10:30, 14 May 2024
wikipedia:Gross domestic product
Data[edit]
United States and China
- Germany: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=DE
- Spain: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=ES, https://data.worldbank.org/indicator/NY.GDP.MKTP.KD.ZG?end=2022&locations=ES&start=1961&view=chart
- Italy: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=IT
- UK: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=GB
- Portugal: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?end=2021&locations=PT&start=2000
Asia:
- Hong Kong: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=HK
- Singapore: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=SG
- Hong Kong, Singapore, UAE: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=SG-HK-AE
- UAE: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=AE
- KSA, UAE, Qatar: https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=AE-QA-SA
Related[edit]
See also[edit]
Advertising: