Difference between revisions of "Traffic cost"
Jump to navigation
Jump to search
↑ https://aws.amazon.com/ec2/pricing/on-demand/
Tags: Mobile web edit, Mobile edit |
Tags: Mobile web edit, Mobile edit |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
* [[AWS Data Transfer]] <ref>https://aws.amazon.com/ec2/pricing/on-demand/</ref> ($0.01 - $0.02 per GB). Cheapest: [[US East]] ([[N. Virginia]]) | * [[AWS Data Transfer]] <ref>https://aws.amazon.com/ec2/pricing/on-demand/</ref> ($0.01 - $0.02 per GB). Cheapest: [[US East]] ([[N. Virginia]]) | ||
− | * [[DigitalOcean]], | + | * [[DigitalOcean]],offers 1TB (outgoing, incoming free) for $5/month. Charges by excess, as 12/2019 $0.01 per excess Gigabyte |
== See also == | == See also == | ||
* {{Cloud}} | * {{Cloud}} | ||
+ | * [[AWS Free Tier]] | ||
+ | |||
+ | |||
+ | [[Category:Cloud]] |
Latest revision as of 04:06, 13 May 2020
- AWS Data Transfer [1] ($0.01 - $0.02 per GB). Cheapest: US East (N. Virginia)
- DigitalOcean,offers 1TB (outgoing, incoming free) for $5/month. Charges by excess, as 12/2019 $0.01 per excess Gigabyte
See also[edit]
- Cloud: cloud providers, cloud timeline, serverless computing, AWS, Azure, Google Cloud, DigitalOcean, IBM Cloud, Alibaba CloudAlibaba, Tencent, Baidu, VPC, Cloud Foundry, Snowflake, Huawei Cloud, Oracle Cloud, CISPE, CIPS, Free trial, Cloudera, Vantage.sh, Render
- AWS Free Tier
Advertising: