Difference between revisions of "Jeep Wrangler 4xe"
Jump to navigation
Jump to search
Tags: Mobile web edit, Mobile edit |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[wikipedia:Jeep Wrangler 4xe]] | + | [[wikipedia:Jeep Wrangler 4xe]] (2021) |
+ | * 2023: | ||
+ | ** 90K EUR [[4xe]] Spain | ||
+ | ** 81K [[Sahara]], [[Rubicon]] 83K | ||
+ | * 17.4 [[kWh]], lithium-ion | ||
+ | |||
+ | == Related == | ||
* [[PHEV]] | * [[PHEV]] | ||
* [[F150 Lightning]] | * [[F150 Lightning]] | ||
− | |||
== See also == | == See also == | ||
* {{Wrangler}} | * {{Wrangler}} | ||
− | * {{ | + | * {{PHEV}} |
[[Category:Jeep]] | [[Category:Jeep]] |
Latest revision as of 11:44, 30 October 2023
Advertising: