Difference between revisions of "BookTube"
Jump to navigation
Jump to search
(Created page with "BookTube is a book-specific subset of the YouTube community. == Spanish == * https://www.youtube.com/@rachellovecraft (English subtitles) * https://www.youtube.com/@Librospa...") |
|||
(49 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | BookTube is a book-specific subset of the YouTube community. | + | BookTube is a book-specific subset of the [[YouTube]] community. |
== Spanish == | == Spanish == | ||
− | * https:// | + | * 2016 https://youtube.com/@RaquelBrune 526 K |
− | * https:// | + | * 2019 https://youtube.com/@LibrosparaCambiardeVida 98 K |
− | + | * 2023 https://youtube.com/@rachellovecraft 7 K (English subtitles) [https://www.viewstats.com/@rachellovecraft/channelytics Viewstats] | |
− | + | * 2017 https://youtube.com/@voyaleer 6.2k | |
+ | * 2022 https://youtube.com/@LiraEcfrastica 5.2K | ||
== English == | == English == | ||
− | * https://www.youtube.com/@haleypham | + | * 2012 https://www.youtube.com/@haleypham 3M |
− | * https://www.youtube.com/@SaraCarrolli | + | * 2014 [[TheBookLeo]] https://www.youtube.com/@TheBookLeo 500K |
− | * https://www.youtube.com/@ | + | * 2020 [[SaraCarrolli]] https://www.youtube.com/@SaraCarrolli 313K |
− | + | * 2017 https://www.youtube.com/@whatsdesreading 200k | |
+ | * 2016 https://www.youtube.com/@katherinekaras 102k | ||
+ | * 2017 https://www.youtube.com/@chloebunnie 100k | ||
+ | * 2013 [[JordalineReads]] https://www.youtube.com/@JordalineReads 20k | ||
+ | * 2020 https://www.youtube.com/@michelawilson 3.55k | ||
+ | == Related == | ||
+ | * [[Kindle]] | ||
+ | * [[CarTube]] | ||
+ | * [[Booktag]] | ||
+ | * [[Spanish-language literary awards]] | ||
== See also == | == See also == | ||
− | * {{ | + | * {{BookTube}} |
+ | * {{Tubes}} | ||
+ | * {{YouTube}} | ||
− | [[Category: | + | [[Category:YouTube]] |
Latest revision as of 16:13, 23 March 2024
BookTube is a book-specific subset of the YouTube community.
Contents
Spanish[edit]
- 2016 https://youtube.com/@RaquelBrune 526 K
- 2019 https://youtube.com/@LibrosparaCambiardeVida 98 K
- 2023 https://youtube.com/@rachellovecraft 7 K (English subtitles) Viewstats
- 2017 https://youtube.com/@voyaleer 6.2k
- 2022 https://youtube.com/@LiraEcfrastica 5.2K
English[edit]
- 2012 https://www.youtube.com/@haleypham 3M
- 2014 TheBookLeo https://www.youtube.com/@TheBookLeo 500K
- 2020 SaraCarrolli https://www.youtube.com/@SaraCarrolli 313K
- 2017 https://www.youtube.com/@whatsdesreading 200k
- 2016 https://www.youtube.com/@katherinekaras 102k
- 2017 https://www.youtube.com/@chloebunnie 100k
- 2013 JordalineReads https://www.youtube.com/@JordalineReads 20k
- 2020 https://www.youtube.com/@michelawilson 3.55k
Related[edit]
See also[edit]
- BookTube, BookTok
- YouTube, BookTube, CarTube, TeslaTube
- YouTube, Vidyard, Synthesia, Doodle, Vimeo, Rumble, Comparison of video hosting services, Youku, Mi Video, DailyMotion, Google TV, BookTube, CarTube, TeslaTube, YouTube Partner Program (YPP), Shopping on YouTube, Adsense for YouTube, Sponsors, Odysee, RPM, CPM, Hypeauditor.com, Wikitubia, Mr. Beast, Casey Neistat
Advertising: