Difference between revisions of "Tesla Powerwall"
Jump to navigation
Jump to search
↑ https://www.tesla.com/it_it/powerwall
↑ https://www.teslarati.com/tesla-powerwalls-taiwan-portugal/
Tags: Mobile web edit, Mobile edit |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* [[Powerwall +]] (Apr 2021), 13,5 kWh [[inverter]] included and 4 [[MPPT]], Wi-Fi, Ethernet, Cellular [[LTE]]/4G, $ 8500. | * [[Powerwall +]] (Apr 2021), 13,5 kWh [[inverter]] included and 4 [[MPPT]], Wi-Fi, Ethernet, Cellular [[LTE]]/4G, $ 8500. | ||
* [[Powerwall 2]] (2016, Nov 2020) 13,5 KWh ([[nickel-manganese-cobalt]] (NMC)) | * [[Powerwall 2]] (2016, Nov 2020) 13,5 KWh ([[nickel-manganese-cobalt]] (NMC)) | ||
+ | * [[Powerwall 3]] September [[2023]] 13.5 Kwh, 4 connected max | ||
* [[Powerwall]] | * [[Powerwall]] | ||
* Price: 6500 EUR ([[Italy]]) | * Price: 6500 EUR ([[Italy]]) | ||
Line 20: | Line 21: | ||
== See also == | == See also == | ||
* {{Powerwall}} | * {{Powerwall}} | ||
− | * {{Tesla}} | + | * {{Portable power station}} |
+ | * {{Tesla Energy}} | ||
[[Category:Cars]] | [[Category:Cars]] | ||
[[Category:Batteries]] | [[Category:Batteries]] |
Latest revision as of 04:41, 3 July 2024
wikipedia:Tesla Powerwall (2015)
- Powerwall + (Apr 2021), 13,5 kWh inverter included and 4 MPPT, Wi-Fi, Ethernet, Cellular LTE/4G, $ 8500.
- Powerwall 2 (2016, Nov 2020) 13,5 KWh (nickel-manganese-cobalt (NMC))
- Powerwall 3 September 2023 13.5 Kwh, 4 connected max
- Powerwall
- Price: 6500 EUR (Italy)
- USA, Taiwan, Italy[1], Portugal[2]
- Not present: France, Spain, UAE
Related terms[edit]
- Tesla Powerpack 200 kWh
- Installation costs
- Tesla Electric (Dec 2022)
- Portable power station
- Tesla Solar Roof
- BYD Battery-Box
- Solar batteries
See also[edit]
- Solar batteries, Tesla Powerwall
- Portable power station, SolarEdge, GoalZero, Ecoflow, Powerwall, Jackery
- Tesla Energy, Megapack, Powerwall, Tesla Autobidder
Advertising: