Difference between revisions of "Bentley Continental GT Speed"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
(2008-) | (2008-) | ||
− | * 600 PS | + | * [[MSRP]]: $200.000 |
+ | * [[W12 engine]]: 600 [[PS]] | ||
+ | * [[Keyless ignition]] | ||
+ | * 20 x 9.5 [[in.]] wheels | ||
* [[wikipedia:Bentley_Continental_GT#Continental_GT_Speed_Coup%C3%A9_(2012%E2%80%932018)]] | * [[wikipedia:Bentley_Continental_GT#Continental_GT_Speed_Coup%C3%A9_(2012%E2%80%932018)]] | ||
Line 9: | Line 12: | ||
* 616 hp (459 kW; 625 PS) and 590 lb⋅ft (800 N⋅m) of torque | * 616 hp (459 kW; 625 PS) and 590 lb⋅ft (800 N⋅m) of torque | ||
* It has a top speed of 330 km/h (205 mph) | * It has a top speed of 330 km/h (205 mph) | ||
+ | |||
+ | Reviews: | ||
+ | * https://www.edmunds.com/bentley/continental-gt-speed/2009/features-specs/ | ||
== Related == | == Related == | ||
Line 15: | Line 21: | ||
* [[LA Auto Show]] | * [[LA Auto Show]] | ||
* [[Bentley Continental GT supersports]] | * [[Bentley Continental GT supersports]] | ||
+ | * [[Dodge Viper]], [[Lamborghini Murcielago]], [[Porsche 911 GT2]] | ||
== See also == | == See also == |
Latest revision as of 14:46, 15 April 2024
(2008-)
- MSRP: $200.000
- W12 engine: 600 PS
- Keyless ignition
- 20 x 9.5 in. wheels
- wikipedia:Bentley_Continental_GT#Continental_GT_Speed_Coupé_(2012–2018)
- https://www.bentleymotors.com/en/models/continental/continental-gt-speed.html
- 616 hp (459 kW; 625 PS) and 590 lb⋅ft (800 N⋅m) of torque
- It has a top speed of 330 km/h (205 mph)
Reviews:
Related[edit]
- Pebble Beach
- Goodwood House, West Sussex
- LA Auto Show
- Bentley Continental GT supersports
- Dodge Viper, Lamborghini Murcielago, Porsche 911 GT2
See also[edit]
Advertising: