Difference between revisions of "Template:Hydrocarbon TOC"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
* [[Methane (CH4)]] | * [[Methane (CH4)]] | ||
* [[Ethane (C2H6)]] | * [[Ethane (C2H6)]] | ||
− | * [[Propane (C3H8)]] gas | + | * [[Propane (C3H8)]], gas 14 kWh/kg |
− | * [[Butane (C4H10)]] | + | * [[Butane (C4H10)]], 13.8 kWh/kg |
* [[Pentane (C5H12)]] | * [[Pentane (C5H12)]] | ||
* [[Benzene (C6H6)]], [[cancer]] | * [[Benzene (C6H6)]], [[cancer]] |
Latest revision as of 14:11, 3 February 2024
- Methane (CH4)
- Ethane (C2H6)
- Propane (C3H8), gas 14 kWh/kg
- Butane (C4H10), 13.8 kWh/kg
- Pentane (C5H12)
- Benzene (C6H6), cancer
Advertising: