Difference between revisions of "Crime"
Jump to navigation
Jump to search
(→Europe) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
* [[Numbeo crime]] | * [[Numbeo crime]] | ||
− | == | + | == [[Crime in Asia|Asia]] == |
− | + | {{Crime in Asia TOC}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== America == | == America == | ||
Line 22: | Line 15: | ||
* [[San Diego]]: Moderate | * [[San Diego]]: Moderate | ||
* [[Austin]]: [https://www.numbeo.com/crime/in/Austin Moderate]: 41-43/100 | * [[Austin]]: [https://www.numbeo.com/crime/in/Austin Moderate]: 41-43/100 | ||
− | * [[Palm Springs]]: [https://www.numbeo.com/crime/in/Palm-Springs low] | + | * [[Palm Springs]]: [https://www.numbeo.com/crime/in/Palm-Springs low] 37/100 |
− | * [[SLC]]: [https://www.numbeo.com/crime/in/Salt-Lake-City Low] 31/100 | + | * [[Salt Lake City (SLC)]]: [https://www.numbeo.com/crime/in/Salt-Lake-City Low] 31/100 |
* [[Scottsdale]] low 24/100 | * [[Scottsdale]] low 24/100 | ||
Line 38: | Line 31: | ||
* [[Rome]]: [https://www.numbeo.com/crime/in/Rome Moderate] | * [[Rome]]: [https://www.numbeo.com/crime/in/Rome Moderate] | ||
* [[London]] [https://www.numbeo.com/crime/in/London High] | * [[London]] [https://www.numbeo.com/crime/in/London High] | ||
+ | * [[Crime in Sardinia]] | ||
== [[Middle East]] == | == [[Middle East]] == |
Latest revision as of 11:51, 23 April 2024
Contents
Asia[edit]
- Hong-Kong: Very low 18/100
- Tokyo: Low 10/100
- Singapore: low 21/100
- Hanoi: Low 30/100
- Bangkok: Moderate 39-40/100
- El Nido: Moderate
- Bali: Moderate 49/100
- Kuala Lumpur: High
- Manila: High
America[edit]
- Merida: Low 25/100
- La Paz (300K hab), Crime: Low 30/100
- Cabo San Lucas (200K hab) Crime: Moderate 44/100
- San Jose del Cabo (136K hab), Crime: moderate
- Ensenada: Low
- Puerto Vallarta: Low
- Playa del Carmen: moderate 52/100
- Tulum: Moderate
- Cancun: High
USA:
- Seattle: High
- New York: moderate
- San Diego: Moderate
- Austin: Moderate: 41-43/100
- Palm Springs: low 37/100
- Salt Lake City (SLC): Low 31/100
- Scottsdale low 24/100
- Vancouver: Moderate
Europe[edit]
- Prague: Very Low
- Munich Very Low
- Madrid: Low
- Budapest: Low
- Barcelona: Moderate
- Berlin Moderate
- Rome: Moderate
- London High
- Crime in Sardinia
Middle East[edit]
See also[edit]
Advertising: