Difference between revisions of "Template:Crime in Asia TOC"
Jump to navigation
Jump to search
(Created page with "* Hong-Kong: [https://www.numbeo.com/crime/country_result.jsp?country=Hong+Kong+%28China%29 Very low] * Tokyo: [https://www.numbeo.com/crime/in/Tokyo Very low] * Sin...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | * [[Hong-Kong]]: [https://www.numbeo.com/crime/country_result.jsp?country=Hong+Kong+%28China%29 Very low] | + | * [[Hong-Kong]]: [https://www.numbeo.com/crime/country_result.jsp?country=Hong+Kong+%28China%29 Very low] 18/100 |
− | * [[Tokyo]]: [https://www.numbeo.com/crime/in/Tokyo | + | * [[Tokyo]]: [https://www.numbeo.com/crime/in/Tokyo Low] 10/100 |
* [[Singapore]]: [https://www.numbeo.com/crime/in/Singapore low] 21/100 | * [[Singapore]]: [https://www.numbeo.com/crime/in/Singapore low] 21/100 | ||
* [[Hanoi]]: [https://www.numbeo.com/crime/in/Hanoi Low] 30/100 | * [[Hanoi]]: [https://www.numbeo.com/crime/in/Hanoi Low] 30/100 |
Latest revision as of 17:25, 22 April 2024
Advertising: