Difference between revisions of "Brocade SAN products"
Jump to navigation
Jump to search
Tags: Mobile web edit, Mobile edit |
Tags: Mobile web edit, Mobile edit |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | https://en.wikipedia.org/wiki/Brocade_Communications_Systems#SAN_products | |
+ | |||
+ | |||
Latest products (Gen 6 - 32G): | Latest products (Gen 6 - 32G): | ||
Line 79: | Line 81: | ||
Recent products (16G): | Recent products (16G): | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 160: | Line 161: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | |||
+ | == Related terms == | ||
+ | * [[HDS]] | ||
+ | |||
Latest revision as of 08:49, 30 August 2020
https://en.wikipedia.org/wiki/Brocade_Communications_Systems#SAN_products
Latest products (Gen 6 - 32G):
Brocade name | Brocade switch type |
Max. port data rate (Gbit/s) |
Max. ports | Dell EMC version |
Fujitsu version |
HDS version |
HP version |
IBM version |
---|---|---|---|---|---|---|---|---|
X6-8 | 166 | 32/128 | 512 | ED-DCX6-8B | SN8600B 8-slot SAN Director Switch | SAN512B-6 | ||
X6-4 | 165 | 32/128 | 256 | ED-DCX6-4B | SN8600B 4-slot SAN Director Switch | SAN256B-6 | ||
G610 | 170 | 32 | 24 | DS-6610B | SN3600B | SAN24B-6 | ||
G620 | 162 | 32/128 | 48 (SFP) + 4 (QSFP) = 64 | DS-6620B | G620 | G620 | SN6600B | SAN64B-6 |
G630 | 173 | 32/128 | 96 (SFP) + 8 (QSFP) = 128 | DS-6630B | SN6650B | SAN128B-6 | ||
7810 (extension) | 178 | 32 | 12 FC+6 Ethernet | MP-7810B | SAN18B-6 |
Recent products (16G):
Brocade name | Brocade switch type |
Max. port data rate (Gbit/s) |
Max. ports | Dell version |
EMC version |
Fujitsu version |
HDS version |
HP version |
IBM version |
---|---|---|---|---|---|---|---|---|---|
DCX 8510-8 | 120 | 16 | 512 | DCX 8510-8 | ED-DCX8510-8B | DCX 8510-8 | DCX 8510-8 | SN8000B SAN Director 8-Slot | SAN768B-2 |
DCX 8510-4 | 121 | 16 | 256 | DCX 8510-4 | ED-DCX8510-4B | DCX 8510-4 | DCX 8510-4 | SN8000B SAN Director 4-Slot | SAN384B-2 |
6505 | 118 | 16 | 24 | 6505 | DS-6505B | 6505 | SN3000B | SAN24B-5 | |
6510 | 109 | 16 | 48 | 6510 | DS-6510B | 6510 | 6510 | SN6000B | SAN48B-5 |
6520 | 133 | 16 | 96 | 6520 | DS-6520B | 6520 | 6520 | SN6500B | SAN96B-5 |
7840 (extension) | 148 | 16 | 24 FC+12 Ethernet |
Related terms[edit]
Text is available under the Creative Commons Attribution-ShareAlike License; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy.. Source: wikipedia
See also[edit]
Advertising: