Difference between revisions of "Phuket island"
Jump to navigation
Jump to search
(→Hotels) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[wikipedia:Phuket]] [[island]] ([[wikivoyage:Phuket|wikivoyage]], [https://maps.app.goo.gl/5wSB5nq1hcRwc7Uz6 maps]) 400K hab | [[wikipedia:Phuket]] [[island]] ([[wikivoyage:Phuket|wikivoyage]], [https://maps.app.goo.gl/5wSB5nq1hcRwc7Uz6 maps]) 400K hab | ||
− | * https://www.numbeo.com/crime/in/Phuket Moderate | + | * https://www.numbeo.com/crime/in/Phuket 42/100 Moderate |
* [[Patong]] | * [[Patong]] | ||
* [[Mai Khao]] | * [[Mai Khao]] | ||
+ | * [[Phuket Town]] | ||
== Hotels == | == Hotels == | ||
+ | * 5* https://www.tripadvisor.com/Hotels-g293920-zfc5-a_sort.POPULARITY-Phuket-Hotels.html | ||
* [[Avani+ Mai Khao Phuket Suites]] 5* [https://maps.app.goo.gl/Ldjb7vJUd6t4mqkh8 maps] [https://www.tripadvisor.com/Hotel_Review-g1223683-d19717997-Reviews-Avani_Mai_Khao_Phuket_Suites-Mai_Khao_Thalang_District_Phuket.html tripadvisor] ([[Mai Khao]]) | * [[Avani+ Mai Khao Phuket Suites]] 5* [https://maps.app.goo.gl/Ldjb7vJUd6t4mqkh8 maps] [https://www.tripadvisor.com/Hotel_Review-g1223683-d19717997-Reviews-Avani_Mai_Khao_Phuket_Suites-Mai_Khao_Thalang_District_Phuket.html tripadvisor] ([[Mai Khao]]) | ||
− | * [[Westin Siray Bay Resort and Spa Phuket]] 5* [https://maps.app.goo.gl/ZWYk7TEqmTixkNK77 maps] | + | * [[Westin Siray Bay Resort and Spa Phuket]] 5* [https://maps.app.goo.gl/ZWYk7TEqmTixkNK77 maps] [https://www.tripadvisor.com/Hotel_Review-g1215781-d1741460-Reviews-The_Westin_Siray_Bay_Resort_Spa_Phuket-Phuket_Town_Phuket.html tripadvisor] |
− | * [[Angsana Laguna Phuket]] 5* [https://maps.app.goo.gl/jtomNL4UzthQ2XfM6 maps] | + | * [[Angsana Laguna Phuket]] 5* [https://maps.app.goo.gl/jtomNL4UzthQ2XfM6 maps] [https://www.tripadvisor.com/Hotel_Review-g1224250-d304521-Reviews-Angsana_Laguna_Phuket-Choeng_Thale_Thalang_District_Phuket.html tripadvisor] |
== Related == | == Related == | ||
Line 14: | Line 16: | ||
* [[Bangkok]] | * [[Bangkok]] | ||
* [[Kuala Lumpur]] | * [[Kuala Lumpur]] | ||
− | |||
== Go next == | == Go next == | ||
Line 22: | Line 23: | ||
== See also == | == See also == | ||
* {{Phuket}} | * {{Phuket}} | ||
− | |||
[[Category:Thailand]] | [[Category:Thailand]] |
Latest revision as of 06:08, 21 January 2025
wikipedia:Phuket island (wikivoyage, maps) 400K hab
- https://www.numbeo.com/crime/in/Phuket 42/100 Moderate
Contents
Hotels[edit]
- 5* https://www.tripadvisor.com/Hotels-g293920-zfc5-a_sort.POPULARITY-Phuket-Hotels.html
- Avani+ Mai Khao Phuket Suites 5* maps tripadvisor (Mai Khao)
- Westin Siray Bay Resort and Spa Phuket 5* maps tripadvisor
- Angsana Laguna Phuket 5* maps tripadvisor
Related[edit]
Go next[edit]
See also[edit]
Advertising: