Difference between revisions of "The Vanguard Group"
Jump to navigation
Jump to search
Tags: Mobile web edit, Mobile edit |
|||
(29 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[wikipedia:The Vanguard Group]] (1975) | + | [[wikipedia:The Vanguard Group]] ([[1975]], [[Private]]) [[Registered investment adviser]] |
+ | * [[Vanguard Group (Ireland) Limited]] | ||
+ | * [[John C. Bogle]] | ||
+ | * [[Mortimer J. Buckley]] | ||
+ | * [[AUM]]: 8 trillions | ||
− | * [[ | + | * [[S&P 500]] |
+ | * [[ETF]] | ||
+ | |||
+ | * [[VOO]], [[VUSD]] | ||
+ | * [[Vanguard Total Stock Market ETF (VTI)]] | ||
+ | |||
+ | |||
+ | |||
+ | On August 31, 1976, [[The Vanguard Group]] offered the first mutual fund to retail investors that tracked the index | ||
+ | |||
+ | == Related terms == | ||
+ | * [[Ford]] | ||
+ | * [[Malvern, Pennsylvania]] | ||
+ | * [[BlackRock]] ([[1988]]) | ||
+ | * [[Fidelity]] | ||
+ | * [[Vanguard Group (Ireland) Limited]] | ||
== See also == | == See also == | ||
+ | * {{Vanguard}} | ||
+ | * {{ETF}} | ||
* {{investing}} | * {{investing}} | ||
+ | |||
+ | [[Category:Finances]] |
Latest revision as of 10:04, 8 May 2024
wikipedia:The Vanguard Group (1975, Private) Registered investment adviser
- John C. Bogle
- Mortimer J. Buckley
- AUM: 8 trillions
On August 31, 1976, The Vanguard Group offered the first mutual fund to retail investors that tracked the index
Related terms[edit]
See also[edit]
- Vanguard, VOO, VUSD, VUSA, VTI, John C. Bogle, Mortimer J. Buckley, VIGIL, Vanguard FTSE Europe ETF
- ETF, VWRD, VOO/VUSD/VUSA, ARK invest, S&P 500, S&P 100, Social Capital, SPY, BlackRock iShares, Dividends, Mutual fund, NAV (Net Asset Value), Spot ETFs, Spot market, QYLD
- Investment management, Hedge fund, AUM, Sovereign wealth fund, Private Equity, Venture capital, Index, ETF, Government bond, Stock, IFC, Compound interest, Rule of 72, CAGR, Investment banking, Passive investor
Advertising: