Difference between revisions of "Porsche Taycan"
Jump to navigation
Jump to search
Tags: Mobile web edit, Mobile edit |
Tags: Mobile web edit, Mobile edit |
||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[wikipedia:Porsche Taycan]] | + | [[wikipedia:Porsche Taycan]] (2019-) battery electric car. |
+ | * https://www.autoscout24.com/lst/porsche/taycan?sort=price&desc=0&atype=C&ustate=N%2CU& | ||
+ | * [[Sales]]: [https://carsalesbase.com/europe-porsche-taycan/ EU] | ||
+ | ** 2021 16.250 | ||
+ | ** 2020 12.332 | ||
+ | ** 2019 746 | ||
+ | |||
+ | |||
+ | |||
+ | * [[Turbo S]] | ||
+ | * [[800 V]] | ||
+ | * 4S | ||
+ | * [[Porsche Taycan]], single rear motor (January 2021). [[Manufacturer's suggested retail price (MSRP)|MSRP]]: $80.000, 87.000 EUR (April 2022) | ||
+ | * [[Porsche Taycan Cross Turismo]] (2021), [[MSRP]]: $91.000 | ||
+ | |||
+ | |||
+ | == Timeline == | ||
+ | * [[Porsche Taycan]], single rear motor (January 2021). [[Manufacturer's suggested retail price (MSRP)|MSRP]]: $80.000 | ||
+ | |||
+ | |||
+ | == Production == | ||
+ | https://carsalesbase.com/europe-porsche-taycan/ | ||
+ | * 2019 1.386 | ||
+ | * 2020 20.015 | ||
+ | |||
+ | == Related cars == | ||
+ | * [[Tesla Model S]] (2012-) | ||
+ | * [[Tesla Model Y]] (2020-) | ||
== See also == | == See also == | ||
− | * {{ | + | * {{Taycan}} |
* {{EV}} | * {{EV}} | ||
+ | |||
+ | [[Category:Cars]] |
Latest revision as of 19:55, 2 December 2023
wikipedia:Porsche Taycan (2019-) battery electric car.
- Turbo S
- 800 V
- 4S
- Porsche Taycan, single rear motor (January 2021). MSRP: $80.000, 87.000 EUR (April 2022)
- Porsche Taycan Cross Turismo (2021), MSRP: $91.000
Contents
Timeline[edit]
- Porsche Taycan, single rear motor (January 2021). MSRP: $80.000
Production[edit]
https://carsalesbase.com/europe-porsche-taycan/
- 2019 1.386
- 2020 20.015
Related cars[edit]
- Tesla Model S (2012-)
- Tesla Model Y (2020-)
See also[edit]
- Porsche Taycan, Cross Turismo
- EV, PHEV, MHEV, Electric bike, Charger, Charging station, LIB, Autonomous driving, Tesla, Chevy Volt, Nissan Leaf, Renault Zoe, Mazda MX-30, SEAT Mii, Porsche Taycan, Volkswagen ID.4, Volkswagen ID.3, Lucid Motors, Rivian, NIO, Xpeng, Polestar, BYD, Ford Mustang Mach-E, Citroën ë-C4, Fiat New 500, Hyundai Ioniq 5, Zotye E200, BMW i3, Mini Electric, Toyota bZ4X, J1172, Kia EV6, V2L, Ford F-150 Lightning, e-Niro, Mercedes-Benz EQS, Hongqi, Seres
Advertising: