Difference between revisions of "Tesla Model Y"
Jump to navigation
Jump to search
Tags: Mobile web edit, Mobile edit |
(→Price) Tags: Mobile web edit, Mobile edit |
||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[wikipedia:Tesla Model Y]] (2020) | + | [[wikipedia:Tesla Model Y]] ([[2020-]]) ([[Fremont]], [[Shanghai]]) |
+ | |||
+ | * 60 KWh - 75 [[KWh]] | ||
+ | * [[4680]] [[Lithium-ion batteries]] | ||
+ | |||
+ | |||
+ | * [[Heat pump]] | ||
+ | * [[Octovalve]] | ||
+ | |||
+ | * [[Shanghai]], [[Fremont]] | ||
+ | * [[cd]]=0.23 | ||
+ | * [[Mega press]] | ||
+ | * Colors: white (free), silver (free), blue, black, red | ||
+ | * [[AWD]], [[RWD]] | ||
+ | [[Matt Kallas]] working for Tesla applied to a patent called “Multi-Directional Unibody Casting Machine for a Vehicle Frame and Associated Methods.” | ||
− | + | == Price == | |
+ | Model Y manufactured in [[Shanghai]] for a base price of 339,000 [[Yuan]] or about $52,000 | ||
− | |||
+ | USA: | ||
+ | * 33K | ||
+ | * 08/2022 $67.000 - 4-8 months | ||
+ | |||
+ | UAE | ||
+ | * 01/2024 AED 194.000 (~$53.000) | ||
+ | * 08/2022 AED 247 000 - $67.000 - 3-6 months | ||
+ | |||
+ | Europe | ||
+ | * 08/2020 | ||
+ | ** Spain EUR 66 000 - 3-6 months | ||
+ | ** Germany: EUR 57 000 - 3-6 months | ||
− | + | == [[Sales]] == | |
+ | * https://carsalesbase.com/us-tesla-model-y/ | ||
− | * [[ | + | == Related terms == |
+ | * [[Ford Mustang Mach-E]] | ||
+ | * [[Porsche Taycan]] (2019) | ||
+ | * [[BYD Tang]] | ||
+ | * [[Toyota C-HR EV]] | ||
== See also == | == See also == | ||
* [[XC40]] | * [[XC40]] | ||
− | |||
* {{EV}} | * {{EV}} | ||
[[Category:Tesla]] | [[Category:Tesla]] |
Latest revision as of 19:07, 13 January 2024
wikipedia:Tesla Model Y (2020-) (Fremont, Shanghai)
- 60 KWh - 75 KWh
- 4680 Lithium-ion batteries
Matt Kallas working for Tesla applied to a patent called “Multi-Directional Unibody Casting Machine for a Vehicle Frame and Associated Methods.”
Contents
Price[edit]
Model Y manufactured in Shanghai for a base price of 339,000 Yuan or about $52,000
USA:
- 33K
- 08/2022 $67.000 - 4-8 months
UAE
- 01/2024 AED 194.000 (~$53.000)
- 08/2022 AED 247 000 - $67.000 - 3-6 months
Europe
- 08/2020
- Spain EUR 66 000 - 3-6 months
- Germany: EUR 57 000 - 3-6 months
Sales[edit]
Related terms[edit]
See also[edit]
- XC40
- EV, PHEV, MHEV, Electric bike, Charger, Charging station, LIB, Autonomous driving, Tesla, Chevy Volt, Nissan Leaf, Renault Zoe, Mazda MX-30, SEAT Mii, Porsche Taycan, Volkswagen ID.4, Volkswagen ID.3, Lucid Motors, Rivian, NIO, Xpeng, Polestar, BYD, Ford Mustang Mach-E, Citroën ë-C4, Fiat New 500, Hyundai Ioniq 5, Zotye E200, BMW i3, Mini Electric, Toyota bZ4X, J1172, Kia EV6, V2L, Ford F-150 Lightning, e-Niro, Mercedes-Benz EQS, Hongqi, Seres
Advertising: