Difference between revisions of "Tesla Model 3"
Jump to navigation
Jump to search
Tags: Mobile web edit, Mobile edit |
|||
(70 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[wikipedia:Tesla Model 3]] ( | + | [[wikipedia:Tesla Model 3]] (July 2018- ) |
* [[Cd]]=0.23 | * [[Cd]]=0.23 | ||
+ | * 54 KWh or 62 or 75 [[kWh]] | ||
+ | * [[RWD]] or [[AWD]] | ||
+ | * [[Autopilot]] | ||
+ | * [[Enhanced autopilot]] | ||
+ | * [[Tesla Full self driving (FSD)]] | ||
On February 28, 2019, Tesla announced the availability of the lower-cost, highly anticipated, $35,000, [[Standard Range]] trim. | On February 28, 2019, Tesla announced the availability of the lower-cost, highly anticipated, $35,000, [[Standard Range]] trim. | ||
+ | |||
+ | |||
+ | |||
+ | == [[Stock market]] == | ||
+ | In May [[2016]], [[Tesla]] issued US$2 billion in new shares to the stock market to finance the plan. | ||
+ | |||
+ | == Price == | ||
+ | * Europe: 40.000 - 52.000€ depending on country | ||
+ | ** Dec 2023 - Oct 2024: 40K EUR | ||
+ | ** Aug-Dec 2022: € 52.000 | ||
+ | *** Aug-Dec 2022 Spain € 52.000 4-7 months delivery | ||
+ | *** Aug-Dec 2022 Germany € 50.000 4-7 months delivery | ||
+ | * USA: $ 35.000 | ||
+ | ** 01/2024 $33.000 (with savings) | ||
+ | ** Aug-Dec 2022: $ 47.000 | ||
+ | ** 04/2022: $ 47.000 | ||
+ | ** 12/2021: $ 40.000 | ||
+ | * [[UAE]]: | ||
+ | ** 12/2023 - 01/2024: $ 47.000 - AED 175.000 1-2 months delivery time | ||
+ | ** 08/2022: $ 50.500 - AED 185 000 4-7 months delivery time | ||
+ | * https://www.tesla.com/model3/ | ||
+ | |||
+ | Used: | ||
+ | * Europe: https://www.autoscout24.com/lst/tesla/model-3?sort=price&desc=0&atype=C&ustate=N%2CU&powertype=kw&search_id=98vwl3ksrc | ||
+ | |||
+ | == [[Sales]] == | ||
+ | * Europe: https://carsalesbase.com/europe-tesla-model-3/ | ||
+ | * USA: https://carsalesbase.com/us-tesla-model-3/ | ||
+ | |||
+ | Second hand: | ||
+ | |||
+ | * https://uae.dubizzle.com/motors/used-cars/tesla/model-3/?sorting=price_asc | ||
+ | |||
+ | == Safety == | ||
+ | Low [[polar moment of inertia]]. | ||
+ | |||
+ | |||
+ | == 2023 update == | ||
+ | * [[Noise reduction]] | ||
+ | |||
+ | == Related terms == | ||
+ | * [[Tesla Model 3 (2023)]] | ||
+ | * [[Acoustic glass]] / [[laminated glass]] | ||
+ | * 12/2021 12V [[LFP]] batteries as Lead acid replacement | ||
+ | * Volkswagen [[ID.3]], [[ID.4]] | ||
+ | * [[cabin-facing camera]] | ||
+ | * [[Rollover]] | ||
+ | * [[Upper control arm]] | ||
* [[Tesla Grohmann Automation]] | * [[Tesla Grohmann Automation]] | ||
== See also == | == See also == | ||
+ | * {{Model 3}} | ||
* {{Tesla}} | * {{Tesla}} | ||
[[Category:Tesla]] | [[Category:Tesla]] | ||
[[Category:Cars]] | [[Category:Cars]] |
Latest revision as of 07:17, 21 November 2024
wikipedia:Tesla Model 3 (July 2018- )
On February 28, 2019, Tesla announced the availability of the lower-cost, highly anticipated, $35,000, Standard Range trim.
Stock market[edit]
In May 2016, Tesla issued US$2 billion in new shares to the stock market to finance the plan.
Price[edit]
- Europe: 40.000 - 52.000€ depending on country
- Dec 2023 - Oct 2024: 40K EUR
- Aug-Dec 2022: € 52.000
- Aug-Dec 2022 Spain € 52.000 4-7 months delivery
- Aug-Dec 2022 Germany € 50.000 4-7 months delivery
- USA: $ 35.000
- 01/2024 $33.000 (with savings)
- Aug-Dec 2022: $ 47.000
- 04/2022: $ 47.000
- 12/2021: $ 40.000
- UAE:
- 12/2023 - 01/2024: $ 47.000 - AED 175.000 1-2 months delivery time
- 08/2022: $ 50.500 - AED 185 000 4-7 months delivery time
- https://www.tesla.com/model3/
Used:
Sales[edit]
- Europe: https://carsalesbase.com/europe-tesla-model-3/
- USA: https://carsalesbase.com/us-tesla-model-3/
Second hand:
Safety[edit]
2023 update[edit]
Related terms[edit]
- Tesla Model 3 (2023)
- Acoustic glass / laminated glass
- 12/2021 12V LFP batteries as Lead acid replacement
- Volkswagen ID.3, ID.4
- cabin-facing camera
- Rollover
- Upper control arm
- Tesla Grohmann Automation
See also[edit]
- Tesla Model 3, Tesla Model 3 Highland
- Tesla, LIB, Tesla Model 3, Tesla Cybertruck, Tesla Model S, Tesla Model X, Tesla Model Y, Tesla Autopilot, Tesla Megapack, Tesla Plaid trim, Andrej Karpathy, Elon Musk, Tesla Shanghai, Giga Berlin, Supercharger, OTA, Tesla Active Safety Features, Dojo (D1 chip), Tesla TRIP, Tesla Powerwall, 1280, Tesla roadside assistance, Tesla Supercharger, Tesla safety, Tesla Bot (Optimus), YouTube Tesla, SolarCity, GB/T, Tesla app, Tesla Solar Roof, The Boring Company, Robotaxi
Advertising: