Difference between revisions of "Xpeng"
Jump to navigation
Jump to search
Tags: Mobile web edit, Mobile edit |
Tags: Mobile web edit, Mobile edit |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[wikipedia:Xpeng]] ([[2014]]) | + | [[wikipedia:Xpeng]] ([[2014]], [[XPEV]]) |
* IPO: 2020 | * IPO: 2020 | ||
Line 11: | Line 11: | ||
* [[wikipedia:Xpeng G3]] | * [[wikipedia:Xpeng G3]] | ||
− | * [[Wikipedia:Xpeng P7]] ([[2020]]) | + | * [[Xpeng G9]] |
+ | * [[Xpeng P7]]: [[Wikipedia:Xpeng P7]] ([[2020]]) 80[[KWh]] | ||
+ | |||
+ | == Related terms == | ||
+ | * [[NIO]] | ||
+ | * [[BYD]] | ||
+ | * [[Guangdong Hongtu]] | ||
== See also == | == See also == | ||
+ | * {{Xpeng}} | ||
* {{EV}} | * {{EV}} | ||
+ | |||
+ | [[Category:Finance]] |
Latest revision as of 17:43, 21 June 2024
- IPO: 2020
Alibaba, Qatar Investment Authority and Abu Dhabi’s sovereign wealth fund Mubadala
Related terms[edit]
See also[edit]
- Xpeng
- EV, PHEV, MHEV, Electric bike, Charger, Charging station, LIB, Autonomous driving, Tesla, Chevy Volt, Nissan Leaf, Renault Zoe, Mazda MX-30, SEAT Mii, Porsche Taycan, Volkswagen ID.4, Volkswagen ID.3, Lucid Motors, Rivian, NIO, Xpeng, Polestar, BYD, Ford Mustang Mach-E, Citroën ë-C4, Fiat New 500, Hyundai Ioniq 5, Zotye E200, BMW i3, Mini Electric, Toyota bZ4X, J1172, Kia EV6, V2L, Ford F-150 Lightning, e-Niro, Mercedes-Benz EQS, Hongqi, Seres
Advertising: