Difference between revisions of "Lotus Evora"
Jump to navigation
Jump to search
Tags: Mobile web edit, Mobile edit |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[wikipedia:Lotus Evora]] (2009–2021) | [[wikipedia:Lotus Evora]] (2009–2021) | ||
+ | * 1,395 kg | ||
+ | * https://www.autoscout24.com/lst/lotus/evora/ve_s | ||
+ | |||
+ | * [[Evora 400]] (2015) | ||
* [[Toyota GR engine]]: [[2GR-FE]] | * [[Toyota GR engine]]: [[2GR-FE]] | ||
+ | |||
+ | |||
+ | |||
+ | * [[manufacturer's suggested retail price|MSRP]]: $96,950 | ||
+ | |||
+ | == Related brands == | ||
+ | * [[Ferrari]] | ||
+ | * [[Porsche Cayman]] | ||
+ | * [[Fisker Karma]] (2011-2012) | ||
== See also == | == See also == | ||
* {{Lotus}} | * {{Lotus}} | ||
− | * {{ | + | * {{Boxster}} |
[[Category:Cars]] | [[Category:Cars]] |
Latest revision as of 13:00, 17 February 2024
wikipedia:Lotus Evora (2009–2021)
- Evora 400 (2015)
- MSRP: $96,950
Related brands[edit]
- Ferrari
- Porsche Cayman
- Fisker Karma (2011-2012)
See also[edit]
- Lotus, Lotus Esprit, Lotus Evora, Lotus Elise, Lotus Emira
- Porsche Boxster, Cayman, 987, 981 (2012-2016), 982, 718
Advertising: