Difference between revisions of "Alfa Romeo 4C"
Jump to navigation
Jump to search
Tags: Mobile web edit, Mobile edit |
Tags: Mobile web edit, Mobile edit |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[wikipedia:Alfa Romeo 4C]] | + | [[wikipedia:Alfa Romeo 4C]] (2013-2020) |
+ | * 900-1000 kg | ||
+ | * 240 [[PS]] | ||
+ | * [[Price]]: 66K EUR | ||
+ | * https://www.autoscout24.com/lst/alfa-romeo/4c | ||
+ | [[Sales]]: https://carsalesbase.com/europe-alfa-romeo-4c/ | ||
+ | * 2020 11 | ||
+ | * 2019 201 | ||
+ | * 2018 421 | ||
+ | * 2017 871 | ||
+ | * 2016 1.179 | ||
+ | * 2015 1.047 | ||
+ | * 2014 959 | ||
+ | * 2013 66 | ||
− | * [[ | + | |
+ | |||
+ | == Related cars == | ||
+ | * [[Ferrari F8]] | ||
+ | * [[Alfa Romeo 8C]] | ||
+ | * [[Maserati Granturismo]] | ||
+ | * [[Alpine A110]] | ||
+ | |||
+ | == Related terms == | ||
+ | * [[Modena]] | ||
== See also == | == See also == | ||
* {{Alfa Romeo}} | * {{Alfa Romeo}} | ||
+ | |||
+ | |||
+ | [[Category:Cars]] |
Latest revision as of 02:21, 25 October 2023
wikipedia:Alfa Romeo 4C (2013-2020)
- 900-1000 kg
- 240 PS
- Price: 66K EUR
- https://www.autoscout24.com/lst/alfa-romeo/4c
Sales: https://carsalesbase.com/europe-alfa-romeo-4c/
- 2020 11
- 2019 201
- 2018 421
- 2017 871
- 2016 1.179
- 2015 1.047
- 2014 959
- 2013 66
Related cars[edit]
Related terms[edit]
See also[edit]
Advertising: