Difference between revisions of "Microsoft Endpoint Manager (MEM)"
Jump to navigation
Jump to search
↑ https://www.microsoft.com/en-ww/microsoft-365/enterprise-mobility-security/compare-plans-and-pricing?market=ke
↑ https://www.gartner.com/doc/reprints?id=1-278WV1R1&ct=210819&st=sb
(Created page with "wikipedia:Microsoft Endpoint Manager]]") |
|||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[wikipedia:Microsoft Endpoint Manager]]]] | + | [[wikipedia:Microsoft Endpoint Manager]] |
+ | |||
+ | |||
+ | * [[Microsoft Intune]] (2010) | ||
+ | * [[Microsoft Configuration Manager]] | ||
+ | * [[Endpoint analytics]] | ||
+ | * [[Windows Autopilot]] | ||
+ | * [[Defender for Endpoint]] | ||
+ | |||
+ | fixed monthly cost is incurred per user | ||
+ | ==Price== | ||
+ | * On premise: https://www.trustradius.com/products/microsoft-endpoint-manager/pricing | ||
+ | |||
+ | |||
+ | |||
+ | * Enterprise Mobility + Security E3 -> $10.60/month <ref> https://www.microsoft.com/en-ww/microsoft-365/enterprise-mobility-security/compare-plans-and-pricing?market=ke </ref> | ||
+ | |||
+ | * Enterprise Mobility + Security E5 -> $16.40/month | ||
+ | |||
+ | == CONs == | ||
+ | * Complexity <ref>https://www.gartner.com/doc/reprints?id=1-278WV1R1&ct=210819&st=sb</ref> | ||
+ | |||
+ | == Related == | ||
+ | * [[Microsoft 365]] | ||
+ | * [[Microsoft Entra]] | ||
+ | |||
+ | == See also == | ||
+ | * {{UEM}} | ||
+ | |||
+ | [[Category:UEM]] | ||
+ | [[Category: Microsoft]] |
Latest revision as of 10:38, 3 July 2022
wikipedia:Microsoft Endpoint Manager
- Microsoft Intune (2010)
- Microsoft Configuration Manager
- Endpoint analytics
- Windows Autopilot
- Defender for Endpoint
fixed monthly cost is incurred per user
Contents
Price[edit]
- Enterprise Mobility + Security E3 -> $10.60/month [1]
- Enterprise Mobility + Security E5 -> $16.40/month
CONs[edit]
- Complexity [2]
Related[edit]
See also[edit]
- Unified Endpoint Management (UEM), MDM, EMM, VMware Workspace ONE UEM, Magic Quadrant for Unified Endpoint Management Tools (UEM), Microsoft Endpoint Manager, JumpCloud, Ivanti, MobileIron, IBM Unified endpoint management, Microsoft Intune
Advertising: