Difference between revisions of "29 palms planning commisioners"
Jump to navigation
Jump to search
Tags: Mobile web edit, Mobile edit |
Tags: Mobile web edit, Mobile edit |
||
Line 3: | Line 3: | ||
https://hidesertstar.com/news/180638/short-term-rental-owner-keeps-permits-faces-fine/ | https://hidesertstar.com/news/180638/short-term-rental-owner-keeps-permits-faces-fine/ | ||
− | + | [[TOT]] from [[VHR]]s | |
+ | * 2017/2018: $110K | ||
+ | * 2019-2020: $277K. | ||
+ | |||
+ | = See also == | ||
* {{29 palms}} | * {{29 palms}} |
Revision as of 15:44, 27 November 2021
https://hidesertstar.com/news/180638/short-term-rental-owner-keeps-permits-faces-fine/
- 2017/2018: $110K
- 2019-2020: $277K.
See also =
Advertising: