Difference between revisions of "Template:Crime in mexico TOC"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
* [[San Jose del Cabo]] (136K hab), [[Crime]]: [https://www.numbeo.com/crime/in/Cabo-San-Lucas moderate] | * [[San Jose del Cabo]] (136K hab), [[Crime]]: [https://www.numbeo.com/crime/in/Cabo-San-Lucas moderate] | ||
* [[Playa del Carmen]]: [https://www.numbeo.com/crime/in/Playa-del-Carmen moderate] 52/100 | * [[Playa del Carmen]]: [https://www.numbeo.com/crime/in/Playa-del-Carmen moderate] 52/100 | ||
− | * [[Tulum]]: [https://www.numbeo.com/crime/in/Tulum-Mexico Moderate] | + | * [[Tulum]]: [https://www.numbeo.com/crime/in/Tulum-Mexico Moderate] (36-41/100) |
* [[Cancun]]: [https://www.numbeo.com/crime/in/Cancun High] 55/100 | * [[Cancun]]: [https://www.numbeo.com/crime/in/Cancun High] 55/100 | ||
* [[Acapulco]] | * [[Acapulco]] |
Revision as of 12:37, 26 December 2024
Advertising: