Difference between revisions of "Nit"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
* 1000 nits / 1600 peak [[Apple Pro Display XDR]] | * 1000 nits / 1600 peak [[Apple Pro Display XDR]] | ||
+ | |||
+ | == Phones == | ||
* 800 nits [[iPhone]] 11 pro [[OLED]] | * 800 nits [[iPhone]] 11 pro [[OLED]] | ||
* 625 nits [[iPhone]] 11 | * 625 nits [[iPhone]] 11 | ||
* 500 nits [[Xiaomi Mi 10 Pro]] 5G | * 500 nits [[Xiaomi Mi 10 Pro]] 5G | ||
+ | * 430 nits [[Xiaomi Mi 9]] | ||
== Laptops == | == Laptops == |
Revision as of 17:18, 26 May 2020
- 1000 nits / 1600 peak Apple Pro Display XDR
Phones
- 800 nits iPhone 11 pro OLED
- 625 nits iPhone 11
- 500 nits Xiaomi Mi 10 Pro 5G
- 430 nits Xiaomi Mi 9
Laptops
- 500 nits 4th gen MacBook Pro 2019 13, 15 and 16
- 500 nits 3th gen MacBook Pro 2012-2015
- 400 nit (Lenovo X390, MacBook Air)
- 300 nits Lenovo x280 12.5" FHD (1920 x 1080) IPS, anti-glare, touchscreen
See also
Advertising: