gcloud compute regions list

From wikieduonline
Revision as of 06:02, 30 November 2022 by Cola (talk | contribs) (→‎Related)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

gcloud compute regions list
NAME                     CPUS     DISKS_GB    ADDRESSES  RESERVED_ADDRESSES  STATUS  TURNDOWN_DATE
asia-east1               0/72     0/40960     0/69       0/21                UP
asia-east2               0/72     0/40960     0/69       0/21                UP
asia-northeast1          0/72     0/40960     0/69       0/21                UP
asia-northeast2          0/24     0/4096      0/8        0/8                 UP
asia-northeast3          0/24     0/4096      0/8        0/8                 UP
asia-south1              0/72     0/40960     0/69       0/21                UP
asia-south2              0/24     0/4096      0/8        0/8                 UP
asia-southeast1          0/72     0/40960     0/69       0/21                UP
asia-southeast2          0/24     0/4096      0/8        0/8                 UP
australia-southeast1     0/72     0/40960     0/69       0/21                UP
australia-southeast2     0/24     0/4096      0/8        0/8                 UP
europe-central2          0/24     0/4096      0/8        0/8                 UP
europe-north1            0/24     0/4096      0/8        0/8                 UP
europe-southwest1        0/24     0/4096      0/8        0/8                 UP
europe-west1             0/72     0/40960     0/69       0/21                UP
europe-west2             0/72     0/40960     0/69       0/21                UP
europe-west3             128/420  3938/40960  26/69      7/8                 UP
europe-west4             0/72     0/40960     0/69       0/21                UP
europe-west6             0/24     0/4096      0/8        0/8                 UP
europe-west8             0/24     0/4096      0/8        0/8                 UP
europe-west9             0/24     0/4096      0/8        0/8                 UP
me-west1                 0/24     0/4096      0/8        0/8                 UP
northamerica-northeast1  0/72     0/40960     0/69       0/21                UP
northamerica-northeast2  0/24     0/4096      0/8        0/8                 UP
southamerica-east1       0/72     0/40960     0/69       0/21                UP
southamerica-west1       0/24     0/4096      0/8        0/8                 UP
us-central1              0/72     0/40960     0/69       0/21                UP
us-east1                 0/72     0/40960     0/69       0/21                UP
us-east4                 0/72     0/40960     0/69       0/21                UP
us-east5                 0/24     0/4096      0/8        0/8                 UP
us-south1                0/24     0/4096      0/8        0/8                 UP
us-west1                 0/72     0/40960     0/69       0/21                UP
us-west2                 0/72     0/40960     0/69       0/21                UP
us-west3                 0/24     0/4096      0/8        0/8                 UP
us-west4                 0/24     0/4096      0/8        0/8                 UP

Related

See also

Advertising: