pidstat

From wikieduonline
Revision as of 08:02, 10 December 2021 by Welcome (talk | contribs) (→‎See also)
Jump to navigation Jump to search

pidstat
Linux 5.4.0-90-generic (kk) 	12/10/21 	_aarch64_	(1 CPU)

08:58:08      UID       PID    %usr %system  %guest   %wait    %CPU   CPU  Command
08:58:08        0         1    0.04    0.04    0.00    0.06    0.08     0  systemd
08:58:08        0         2    0.00    0.00    0.00    0.00    0.00     0  kthreadd
08:58:08        0         9    0.00    0.04    0.00    0.06    0.04     0  ksoftirqd/0
08:58:08        0        10    0.00    0.01    0.00    0.02    0.01     0  rcu_sched
08:58:08        0        11    0.00    0.01    0.00    0.01    0.01     0  migration/0
08:58:08        0        19    0.00    0.00    0.00    0.00    0.00     0  khungtaskd
08:58:08        0        80    0.00    0.00    0.00    0.00    0.00     0  kswapd0
08:58:08        0       178    0.00    0.00    0.00    0.00    0.00     0  kworker/0:1H-kblockd
08:58:08        0       284    0.00    0.01    0.00    0.01    0.01     0  jbd2/sda1-8
08:58:08        0       358    0.01    0.01    0.00    0.04    0.01     0  systemd-journal
08:58:08        0       395    0.00    0.01    0.00    0.08    0.02     0  systemd-udevd
08:58:08        0       492    0.06    0.06    0.00    0.01    0.11     0  multipathd
08:58:08        0       505    0.00    0.00    0.00    0.00    0.00     0  loop0
08:58:08      102       525    0.01    0.02    0.00    0.02    0.02     0  systemd-timesyn
08:58:08      100       578    0.02    0.02    0.00    0.03    0.03     0  systemd-network
08:58:08      101       580    0.01    0.01    0.00    0.02    0.02     0  systemd-resolve
08:58:08        0       619    0.01    0.01    0.00    0.01    0.02     0  cron
08:58:08      103       620    0.01    0.00    0.00    0.01    0.01     0  dbus-daemon
08:58:08        0       626    0.00    0.00    0.00    0.00    0.00     0  networkd-dispat
08:58:08        0       629    0.09    0.03    0.00    0.00    0.12     0  snapd
08:58:08        0       632    0.00    0.00    0.00    0.01    0.00     0  systemd-logind
08:58:08        0       634    0.01    0.01    0.00    0.02    0.01     0  udisksd
08:58:08        0       639    0.00    0.00    0.00    0.00    0.00     0  atd
08:58:08        0       672    0.00    0.00    0.00    0.00    0.00     0  sshd
08:58:08        0       681    0.00    0.00    0.00    0.00    0.00     0  polkitd
08:58:08        0       690    0.00    0.00    0.00    0.00    0.00     0  unattended-upgr
08:58:08        0      2986    0.03    0.03    0.00    0.00    0.06     0  accounts-daemon
08:58:08      104      7815    0.00    0.00    0.00    0.00    0.00     0  rsyslogd
08:58:08        0     14260    0.00    0.02    0.00    0.08    0.02     0  kworker/0:2-events
08:58:08        0     14324    0.00    0.00    0.00    0.00    0.00     0  kworker/u2:0-events_power_efficient
08:58:08        0     14695    0.00    0.00    0.00    0.00    0.00     0  kworker/0:1-cgroup_destroy
08:58:08        0     14767    0.00    0.00    0.00    0.00    0.00     0  kworker/u2:2-events_unbound
08:58:08     1000     14793    0.00    0.00    0.00    0.00    0.00     0  systemd
08:58:08        0     14796    0.00    0.00    0.00    0.00    0.00     0  kworker/0:4-cgroup_destroy
08:58:08        0     14903    0.00    0.00    0.00    0.00    0.00     0  sshd
08:58:08     1000     14986    0.00    0.00    0.00    0.00    0.00     0  sshd
08:58:08     1000     14987    0.00    0.00    0.00    0.00    0.00     0  bash
08:58:08        0     14996    0.00    0.00    0.00    0.00    0.00     0  sudo
08:58:08        0     14998    0.00    0.00    0.00    0.00    0.00     0  bash
08:58:08        0     15360    0.00    0.00    0.00    0.00    0.00     0  fwupd
08:58:08        0     15490    0.00    0.00    0.00    0.00    0.00     0  packagekitd
08:58:08        0     15531    0.00    0.00    0.00    0.00    0.00     0  pidstat


See also

Advertising: