kubectl describe nodes (conditions:)

From wikieduonline
Revision as of 06:43, 1 November 2022 by Welcome (talk | contribs)
Jump to navigation Jump to search

kubectl describe nodes 
.../...
Conditions:
  Type                          Status  LastHeartbeatTime                 LastTransitionTime                Reason                          Message
  ----                          ------  -----------------                 ------------------                ------                          -------
  FrequentContainerdRestart     False   Tue, 01 Nov 2022 07:34:25 +0100   Mon, 31 Oct 2022 23:53:28 +0100   NoFrequentContainerdRestart     containerd is functioning properly
  KernelDeadlock                False   Tue, 01 Nov 2022 07:34:25 +0100   Mon, 31 Oct 2022 23:53:28 +0100   KernelHasNoDeadlock             kernel has no deadlock
  ReadonlyFilesystem            False   Tue, 01 Nov 2022 07:34:25 +0100   Mon, 31 Oct 2022 23:53:28 +0100   FilesystemIsNotReadOnly         Filesystem is not read-only
  CorruptDockerOverlay2         False   Tue, 01 Nov 2022 07:34:25 +0100   Mon, 31 Oct 2022 23:53:28 +0100   NoCorruptDockerOverlay2         docker overlay2 is functioning properly
  FrequentUnregisterNetDevice   False   Tue, 01 Nov 2022 07:34:25 +0100   Mon, 31 Oct 2022 23:53:28 +0100   NoFrequentUnregisterNetDevice   node is functioning properly
  FrequentKubeletRestart        False   Tue, 01 Nov 2022 07:34:25 +0100   Mon, 31 Oct 2022 23:53:28 +0100   NoFrequentKubeletRestart        kubelet is functioning properly
  FrequentDockerRestart         False   Tue, 01 Nov 2022 07:34:25 +0100   Mon, 31 Oct 2022 23:53:28 +0100   NoFrequentDockerRestart         docker is functioning properly
  NetworkUnavailable            False   Mon, 31 Oct 2022 23:53:41 +0100   Mon, 31 Oct 2022 23:53:41 +0100   RouteCreated                    RouteController created a route
  MemoryPressure                False   Tue, 01 Nov 2022 07:32:16 +0100   Mon, 31 Oct 2022 23:53:25 +0100   KubeletHasSufficientMemory      kubelet has sufficient memory available
  DiskPressure                  False   Tue, 01 Nov 2022 07:32:16 +0100   Mon, 31 Oct 2022 23:53:25 +0100   KubeletHasNoDiskPressure        kubelet has no disk pressure
  PIDPressure                   False   Tue, 01 Nov 2022 07:32:16 +0100   Mon, 31 Oct 2022 23:53:25 +0100   KubeletHasSufficientPID         kubelet has sufficient PID available
  Ready                         True    Tue, 01 Nov 2022 07:32:16 +0100   Mon, 31 Oct 2022 23:53:28 +0100   KubeletReady                    kubelet is posting ready status.

See also

Advertising: