C5 AWS instances

From wikieduonline
Revision as of 12:17, 1 December 2023 by Welcome (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search



c5.large	2	4	EBS-Only	Up to 10	Up to 4,750
c5.xlarge	4	8	EBS-Only	Up to 10	Up to 4,750
c5.2xlarge	8	16	EBS-Only	Up to 10	Up to 4,750
c5.4xlarge	16	32	EBS-Only	Up to 10	4,750
c5.9xlarge	36	72	EBS-Only	10	9,500
c5.12xlarge	48	96	EBS-Only	12	9,500             ~ 1700 USD/month [1]
c5.18xlarge	72	144	EBS-Only	25	19,000
c5.24xlarge	96	192	EBS-Only	25	19,000


Related[edit]

See also[edit]

  • https://calculator.aws/#/estimate?id=9143a484b6d81cc983ba45c0517700a18abc0d27
  • Advertising: