Metropolitan City of Cagliari

From wikieduonline
Revision as of 08:35, 10 May 2024 by Welcome (talk | contribs) (→‎See also)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

wikipedia:Metropolitan City of Cagliari (435 000 hab)

Cagliari -> Foxi -> Sant Andrea -> Capitana -> Salmagi -> Terra Mala -> Geremeas -> Maracalagonis -> Solanas -> Porto sa Ruxi -> Villasimius

Metropolitan Municipalities[edit]

Aerial view of Cagliari
Municipality (in Italian and Sardinian) Area (km2) Census 2001 January 2018 % inhabitants/km2 Distance from city center (km)
Cagliari / Casteddu 85.45 164,249 154,106 -6,0 1, 808 0
Quartu Sant'Elena / Quartu Sant'Aleni 96.20 68,040 70,879 4,5 739 9
Selargius/Ceraxius 26.71 27,440 28,896 5,6 1,085 9
Assemini / Assèmini 117.50 23,973 26,901 11,3 227 14
Capoterra / Cabuderra 68.25 21,391 23,583 10,6 347 20
Sestu 48.32 15,233 20,958 36,5 430 11
Monserrato / Pauli 6.50 20,356 19,771 -2,5 3,085 7
Sinnai / Sìnnia 223.38 15,235 17,562 13,0 77 15
Quartucciu 27.87 10,766 13,234 22,8 474 9
Elmas / Su Masu 13.70 7,930 9,546 18,5 686 10
Uta / Uda 134.46 6,692 8,696 27,8 64 29
Decimomannu / Deximumannu 28.05 6,836 8,234 19,1 290 19
Maracalagonis 101.60 6,731 7,980 17,5 78 18
Pula 138.79 6,535 7,338 13,6 53 33
Settimo San Pietro 23.21 5,949 6,760 12,6 289 13
Sarroch / Sarroccu 67.88 5,243 5,283 0,0 77 25
Villa San Pietro / Santu Perdu 39.61 1,778 2,138 18,0 53 21
Total 1,248.42 414,377 431,955 4,2 346



See also[edit]

Text is available under the Creative Commons Attribution-ShareAlike License; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy. wikipedia

Advertising: