Managed Service Provider (MSP)
(Redirected from MSP)
Jump to navigation
Jump to search
wikipedia:Managed Service Provider
Main players[edit]
Main managed service providers originate from the United States (IBM, Accenture, Cognizant), Europe (Atos, Capgemini) and India (TCS, Infosys, Wipro).[1]
Company | Country | 2017 revenue |
---|---|---|
IBM | United States | $79bn |
Accenture | United States | $35bn |
Cognizant | United States | $18bn |
Tata Consultancy Services | Template:Country data India | $18bn |
Atos | Template:Country data Europe | $16bn |
Capgemini | Template:Country data France | $15bn |
Infosys | Template:Country data India | $10bn |
Wipro | Template:Country data India | $8.5bn |
HCL Technologies | Template:Country data India | $7bn |
ATEA | Template:Country data Europe | $4.7bn |
Computacenter | Template:Country data United Kingdom | £4.4bn |
Datapipe | United States | $2.4bn |
ALTEN | Template:Country data France | $2.4bn |
See also[edit]
- ISP, MSP
- Managed Service Provider (MSP), Deloitte, Wipro, Cognizant, Logicworks, Smartronix, Bespin Global, HCL Technologies
- Cloud: cloud providers, cloud timeline, serverless computing, AWS, Azure, Google Cloud, DigitalOcean, IBM Cloud, Alibaba CloudAlibaba, Tencent, Baidu, VPC, Cloud Foundry, Snowflake, Huawei Cloud, Oracle Cloud, CISPE, CIPS, Free trial, Cloudera, Vantage.sh, Render
Advertising: