kubectl top node

From wikieduonline
Jump to navigation Jump to search

kubectl top node
watch -n1 kubectl top node

NAME                                           CPU(cores)   CPU%   MEMORY(bytes)   MEMORY%
gke-your-project-pool-2-040c69dc-d5g7                   553m         14%    5276Mi          42%
gke-your-project-pool-2-040c69dc-uuah                   554m         14%    7599Mi          61%
gke-your-project-pool-3-737b2f5f-e9uc                   352m         8%     5453Mi          44%
gke-your-project-pool-3-737b2f5f-nqye                   704m         17%    5472Mi          44%
gke-your-project-pool-5-b12da2ad-vigo                   102m         1%     2753Mi          4%
gke-your-project-pool-6-ac3ee734-9c3s                   475m         12%    5429Mi          43%
gke-your-project-pool-6-ac3ee734-ovvk                   199m         5%     5469Mi          44%
gke-your-project-pool-6-ac3ee734-wc7g                   393m         10%    11614Mi         93%
gke-your-project-pool-6-b066b3a0-19n0                   645m         16%    6037Mi          48%
gke-your-project-pool-6-b066b3a0-bxyz                   581m         14%    7424Mi          60%
gke-your-project-pool-6-b066b3a0-m715                   306m         7%     5238Mi          42%
gke-your-project-pool-6-f01dd316-0r4e                   983m         25%    5841Mi          47%
gke-your-project-pool-6-f01dd316-gcj4                   585m         14%    5122Mi          41%
gke-your-project-pool-6-f01dd316-mexp                   225m         5%     4339Mi          35%
kubectl top node
error: Metrics API not available
kubectl top node
Error from server (ServiceUnavailable): the server is currently unable to handle the request (get nodes.metrics.k8s.io)

Related[edit]

See also[edit]

Advertising: